CLIMATOLOGICAL SUMMARY for year 2019


NAME: Central Port Alberni
ELEV: 31 meters    LAT: 49-14.77 N    LONG: 124-48.24 W


                                       TEMPERATURE (°C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2019 01    6.2    2.5    4.2  438.0    0.0    12.3   03    -1.0   07      0      0      5      0
2019 02    4.8   -2.9    0.5  499.0    0.0     9.3   21    -8.1   10      0      2     23      0
2019 03   13.3    0.7    6.2  375.5    0.0    23.9   20    -4.9   02      0      0      9      0
2019 04   14.7    5.0    9.7  259.2    0.0    21.3   30     0.8   29      0      0      0      0
2019 05   22.8    9.9   16.1   77.2    7.9    31.2   10     5.0   01      1      0      0      0
2019 06   23.0   11.2   16.6   62.8   12.3    35.8   12     8.1   25      2      0      0      0
2019 07   24.1   13.9   18.5   14.8   19.0    30.2   21     9.6   20      1      0      0      0
2019 08   25.5   14.6   19.4    4.2   37.1    32.0   28    10.6   26      4      0      0      0
2019 09   20.9   11.7   15.5   89.8    3.6    27.9   05     0.6   30      0      0      0      0
2019 10   14.1    5.0    8.9  293.0    0.0    18.2   01    -1.9   30      0      0      5      0
2019 11   10.1    3.6    6.4  357.3    0.0    15.9   17    -7.1   30      0      0      5      0
2019 12    6.0    2.8    4.3  433.5    0.0    12.2   31    -4.8   01      0      0      3      0
------------------------------------------------------------------------------------------------
          15.5    6.6   10.6 2904.2   79.8    35.8  Jun    -8.1  Feb      8      2     50      0


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  30.00
------------------------------------------------
2019 01    0.0    0.0    01      0      0      0
2019 02    0.0    0.0    01      0      0      0
2019 03    0.0    0.0    01      0      0      0
2019 04    0.0    0.0    01      0      0      0
2019 05    0.0    0.0    01      0      0      0
2019 06    0.0    0.0    01      0      0      0
2019 07   26.7    7.6    18      8      3      0
2019 08   51.1   39.6    01      6      3      1
2019 09   61.2   24.9    17      8      5      0
2019 10    0.0    0.0    01      0      0      0
2019 11    0.0    0.0    01      0      0      0
2019 12    0.0    0.0    01      0      0      0
------------------------------------------------
         138.9   39.6   Aug     22     11      1


           WIND SPEED (km/h)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2019 01    1.4   62.8     19    168
2019 02    2.7   54.7     03     27
2019 03    2.6   45.1     21     46
2019 04    4.1   53.1     06    177
2019 05    4.1   41.8     31    168
2019 06    5.0   46.7     13    186
2019 07    4.7   53.1     17    189
2019 08    3.4   43.5     02    189
2019 09    2.3   48.3     23    183
2019 10    1.6   46.7     25    163
2019 11    1.3   43.5     08     88
2019 12    0.5   49.9     31    186
-----------------------------------
           2.8   62.8    Jan    178