| date/time dvmRealtime.txt file | $sundial_time | Mar 06 2026 12:11:38 |
| Station Location | $stationlocation | Central Port Alberni |
| Weather Station Hardware | $hardware | Vantage Pro2 |
| Latitude | $lat | 49.246152 |
| Longitude | $lon | -124.803956 |
| Absolute latitude | abs($lat) | 49.246152 |
| Absolute longitude | abs($lon) | 124.803956 |
| Northern or Southern Hemisphere | $NS | North |
| Eastern or Western Hemisphere | $EW | West |
| Elevation (meters) | $elevation | 30.784723484848 |
| Website URL | $url | https://www.alberniweather.ca |
| DivumWX Date | $divum["date"] | 09-03-2026 |
| DivumWX Time | $divum["time"] | 16:55:53 |
| WeeWX version | $divum["swversion"] | 5.1.0 |
| DivumWX version | $divum["build"] | 5.0.0b16 |
| Operational since | $divum["since"] | 1132515900 |
| Station uptime | $stationUptime | 0 days, 2 hours, 2 minutes |
| Air Quality Variables |
| Air quality units | $air["pm_units"] | g/m3 |
| Current 2.5micron particles | $air["current.pm2_5"] | 0 |
| Rolling 24hour 2.5micron particle average | $air["24h.rollingavg.pm2_5"] | 0 |
| Current 10.0micron particles | $air["current.pm10_0"] | 1 |
| Rolling 24hour 10_0micron particle average | $air["24h.rollingavg.pm10_0"] | 1 |
| Almanac Variables |
| Sun altitude | $alm["sun_altitude"] | 31.71 |
| Sun always up or always down | $alm["sun_None"] | (Always up) |
| 00:00 or 24:00 | $alm["daylight_str"] | 24:00 |
| Sun azimuth | $alm["sun_azimuth"] | 155.99167151031 |
| Moon azimuth | $alm["moon_azimuth"] | 111.53794537279 |
| Sunrise | $alm["sunrise"] | 07:30 |
| Sunset | $alm["sunset"] | 18:42 |
| Sunrise date time | $alm["sunrise_date"] | Oct 08 2024 07:30:11 |
| Sunset date time | $alm["sunset_date"] | Oct 08 2024 18:42:00 |
| Natural night or day | $dayPartNatural | day |
| Sun right ascension | $alm["sun_right_ascension"] | 194.71902907977 |
| Next Equinox | $alm["next_equinox"] | 2025-03-20 02:01:14 AM |
| Next Solstice | $alm["next_solstice"] | 2024-12-21 01:20:20 AM |
| Sidereal time | $alm["sidereal_time"] | 174.33492171365 |
| Civil twilight begin | $alm["civil_twilight_begin"] | 06:57 |
| Civil twilight end | $alm["civil_twilight_end"] | 19:14 |
| Civil night or day | $dayPartCivil | day |
| Nautical twilight begin | $alm["nautical_twilight_begin"] | 06:57 |
| Nautical twilight end | $alm["nautical_twilight_end"] | 19:50 |
| Nautical night or day | $dayPartNautical | day |
| Astronomical twilight begin | $alm["astronomical_twilight_begin"] | 05:44 |
| Astronomical twilight end | $alm["astronomical_twilight_end"] | 20:27 |
| Sun meridian transit | $alm["sun_meridian_transit"] | 13:06 |
| Moon meridian transit | $alm["moon_meridian_transit"] | 17:45 |
| Moon phase | $alm["moonphase"] | First quarter |
| Moon phase number | $alm["moonphase_number"] | 2 |
| Moon age | $alm["moon_age"] | 5.997065458731 |
| Sun hour | $alm["hour_sun"] | 5.9274155185606 |
| Moon hour | $alm["hour_moon"] | 4.7563003331855 |
| Luminance | $alm["luminance"] | 30.12 |
| Full Moon | $alm["fullmoon"] | 17 Oct 04:26 |
| New Moon | $alm["newmoon"] | 01 Nov 05:47 |
| Daylight | $alm["daylight"] | 11:11 |
| Moonrise | $alm["moonrise"] | 14:13 |
| Moonset | $alm["moonset"] | 21:15 |
| Mercury heliocentric mean longitude | $alm["mercury_hlongitude"] | 215.19139357529 |
| Venus heliocentric mean longitude | $alm["venus_hlongitude"] | 277.65907429017 |
| Earth heliocentric mean longitude | $alm["earth_hlongitude"] | 15.983699629604 |
| Mars heliocentric mean longitude | $alm["mars_hlongitude"] | 67.55160908018 |
| Jupiter heliocentric mean longitude | $alm["jupiter_hlongitude"] | 70.991777289629 |
| Saturn heliocentric mean longitude | $alm["saturn_hlongitude"] | 347.02428984029 |
| Uranus heliocentric mean longitude | $alm["uranus_hlongitude"] | 54.791726295424 |
| Neptune heliocentric mean longitude | $alm["neptune_hlongitude"] | 358.6202298433 |
| Pluto heliocentric mean longitude | $alm["pluto_hlongitude"] | 301.22912821016 |
| Barometric Variables |
| Barometric units | $barom["units"] | hPa |
| Realtime barometer | $barom["now"] | 1003.2 |
| Day maximum barometer | $barom["max"] | 1012 |
| Day maximum barometer time | $barom["maxtime"] | 11:44 |
| Day minimum barometer | $barom["min"] | 1008.7 |
| Day minimum barometer time | $barom["mintime"] | 04:30 |
| Day trend code | $barom["tred_code"] | 2 |
| Day trend description | $barom["tred_desc"] | Rising |
| Yesterday maximum barometer | $barom["yesterday_max"] | 1019.1 |
| Yesterday maximum barometer time | $barom["yesterday_maxtime"] | 00:14 |
| Yesterday minimum barometer | $barom["yesterday_min"] | 1009.1 |
| Yesterday minimum barometer time | $barom["yesterday_mintime"] | 23:29 |
| Month maximum barometer | $barom["month_max"] | 1025.7 |
| Month maximum barometer time | $barom["month_maxtime"] | 2 Oct 11:14 |
| Month minimum barometer | $barom["month_min"] | 1002.6 |
| Month minimum barometer time | $barom["month_mintime"] | 4 Oct 05:14 |
| Year maximum barometer | $barom["year_max"] | 1035.2 |
| Year maximum barometer time | $barom["year_maxtime"] | 14 Mar 08:44 |
| Year minimum barometer | $barom["year_min"] | 989 |
| Year minimum barometer time | $barom["year_mintime"] | 9 Jan 06:14 |
| Alltime maximum barometer | $barom["alltime_max"] | 1046.9 |
| Alltime maximum barometer time | $barom["alltime_maxtime"] | 30 Dec 2014 10:00 |
| Alltime minimum barometer | $barom["alltime_min"] | 964.8 |
| Alltime minimum barometer time | $barom["alltime_mintime"] | 4 Jan 2008 20:45 |
| Color Variables |
| Barometer day maximum color | $colorBarometerDayMax | #E90076 |
| Barometer day minimum color | $colorBarometerDayMin | #FF0000 |
| Barometer yesterday maximum color | $colorBarometerYesterdayMax | #E90076 |
| Barometer yesterday minimum color | $colorBarometerYesterdayMin | #FF0000 |
| Barometer month maximum color | $colorBarometerMonthMax | #FF0000 |
| Barometer month minimum color | $colorBarometerMonthMin | #FF0000 |
| Barometer year maximum color | $colorBarometerYearMax | #377EF7 |
| Barometer year minimum color | $colorBarometerYearMin | #FF0000 |
| Barometer alltime maximum color | $colorBarometerAlltimeMax | #377EF7 |
| Barometer alltime minimum color | $colorBarometerAlltimeMin | #FF0000 |
| Temperature 60min average color | $color["outTemp_60min_avg"] | #eba141 |
| Temperature day maximum color | $t[0] | |
<| Temperature day minimum color | $t[1] | |
| Dew day maximum color | $t[2] | |
| Dew day minimum color | $t[3] | |
| Humidity day maximum color | $t[4] | Red |
| Humidity day minimum color | $t[5] | Red |
| Temperature yesterday maximum color | $d[0] | |
| Temperature yesterday minimum color | $d[1] | |
| Dew yesterday maximum color | $d[2] | |
| Dew yesterday minimum color | $d[3] | |
| Humidity yesterday maximum color | $d[4] | Red |
| Humidity yesterday minimum color | $d[5] | Red |
| Temperature month maximum color | $m[0] | |
| Temperature month minimum color | $m[1] | |
| Dew month maximum color | $m[2] | |
| Dew month minimum color | $m[3] | |
| Humidity month maximum color | $m[4] | Red |
| Humidity month minimum color | $m[5] | Green |
| Temperature year maximum color | $y[0] | |
| Temperature year minimum color | $y[1] | |
| Dew year maximum color | $y[2] | |
| Dew year minimum color | $y[3] | |
| Humidity year maximum color | $y[4] | |
| Humidity year minimum color | $y[5] | Blue |
| Temperature alltime maximum color | $a[0] | |
| Temperature alltime minimum color | $a[1] | |
| Dew alltime maximum color | $a[2] | |
| Dew alltime minimum color | $a[3] | |
| Humidity alltime maximum color | $a[4] | |
| Humidity alltime minimum color | $a[5] | Blue |
| Wind speed color | $color["windSpeed"] | #7e98bb |
| Wind gust color | $color["windGust"] | #85a3aa |
| Wind speed maximum color | $color["windSpeed_max"] | #0f94a7 |
| Wind speed average color | $color["windSpeed_avg"] | #6e90d0 |
| Wind gust maximum color | $color["windGust_max"] | #c2863e |
| Wind speed 10min average color | $color["windSpeed_10min_avg"] | #6e90d0 |
| Wind gust 10min maximum color | $color["windGust_10min_max"] | #0f94a7 |
| Wind speed yesterday maximum color | $color["windSpeed_yesterday_max"] | #7e98bb |
| Wind gust yesterday maximum color | $color["windGust_yesterday_max"] | #6e90d0 |
| Wind speed month maximum color | $color["windSpeed_month_max"] | #39a239 |
| Wind gust month maximum color | $color["windGust_month_max"] | #c2863e |
| Wind speed year maximum color | $color["windSpeed_year_max"] | #c2863e |
| Wind gust year maximum color | $color["windGust_year_max"] | #af5088 |
| Wind speed alltime maximum color | $color["windSpeed_alltime_max"] | #754a92 |
| Wind gust alltime maximum color | $color["windGust_alltime_max"] | #c1fc77 |
| Rain rate color | $color["rainRate"] | |
| Rain total color | $color["rain_sum"] | |
| Rain day total color | $colorRainDaySum | #615884 |
| Rain 24hr total color | $colorRain24hrSum | #615884 |
| Rain yesterday total color | $colorRainYesterdaySum | #83818e |
| Rain month total color | $colorRainMonthSum | #0b8c88 |
| Rain year total color | $colorRainYearSum | #d476a3 |
| Rain alltime total color | $colorRainAlltimeSum | #eba141 |
| Rain rate day maximum color | $colorRainRateDayMax | #34758e |
| Rain rate yesterday maximum color | $colorRainRateYesterdayMax | #3A3D40 |
| Rain rate 24hr maximum color | $colorRainRate24hrMax | #34758e |
| Rain rate month maximum color | $colorRainRateMonthMax | #34758e |
| Rain rate year maximum color | $colorRainRateYearMax | #a79d51 |
| Rain rate alltime maximum color | $colorRainRateAlltimeMax | #eba141 |
| Dewpoint Variables |
| Dewpoint realtime | $dew["now"] | -1.0 |
| Dewpoint day trend | $dew["trend"] | 1.4 |
| Dewpoint day maximum | $dew["day_max"] | 15 |
| Dewpoint day maximum time | $dew["day_maxtime"] | 11:26 |
| Dewpoint day minimum | $dew["day_min"] | 12.4 |
| Dewpoint day minimum time | $dew["day_mintime"] | 03:30 |
| Dewpoint yesterday maximum | $dew["yesterday_max"] | 14.4 |
| Dewpoint yesterday maximum time | $dew["yesterday_maxtime"] | 16:28 |
| Dewpoint yesterday minimum | $dew["yesterday_min"] | 9.7 |
| Dewpoint yesterday minimum time | $dew["yesterday_mintime"] | 03:52 |
| Dewpoint month maximum | $dew["month_max"] | 15 |
| Dewpoint month maximum time | $dew["month_maxtime"] | Tue 8 11:26 |
| Dewpoint month minimum | $dew["month_min"] | 5 |
| Dewpoint month minimum time | $dew["month_mintime"] | Wed 2 05:50 |
| Dewpoint year maximum | $dew["year_max"] | 19.5 |
| Dewpoint year maximum time | $dew["year_maxtime"] | Thu 1 Aug 11:03 |
| Dewpoint year minimum | $dew["year_min"] | -16.7 |
| Dewpoint year minimum time | $dew["year_mintime"] | Fri 12 Jan 00:30 |
| Dewpoint alltime maximum | $dew["alltime_max"] | 28.1 |
| Dewpoint alltime maximum time | $dew["alltime_maxtime"] | 11 Sep 2007 08:00 |
| Dewpoint alltime minimum | $dew["alltime_min"] | -21.4 |
| Dewpoint alltime minimum time | $dew["alltime_mintime"] | 17 Feb 2006 03:25 |
| Humidity Variables |
| Humidity realtime | $humid["now"] | 98 |
| Humidity day trend | $humid["trend"] | -16 |
| Humidity day maximum | $humid["day_max"] | 98 |
| Humidity day maximum time | $humid["day_maxtime"] | 04:25 |
| Humidity day minimum | $humid["day_min"] | 74 |
| Humidity day minimum time | $humid["day_mintime"] | 11:37 |
| Humidity yesterday maximum | $humid["yesterday_max"] | 96 |
| Humidity yesterday maximum time | $humid["yesterday_maxtime"] | 23:39 |
| Humidity yesterday minimum | $humid["yesterday_min"] | 77 |
| Humidity yesterday minimum time | $humid["yesterday_mintime"] | 16:26 |
| Humidity month maximum | $humid["month_max"] | 98 |
| Humidity month maximum time | $humid["month_maxtime"] | Wed 2 07:07 |
| Humidity month minimum | $humid["month_min"] | 56 |
| Humidity month minimum time | $humid["month_mintime"] | Wed 2 14:48 |
| Humidity year maximum | $humid["year_max"] | 100 |
| Humidity year maximum time | $humid["year_maxtime"] | Wed 3 Jan 09:05 |
| Humidity year minimum | $humid["year_min"] | 13 |
| Humidity year minimum time | $humid["year_mintime"] | Tue 9 Jul 14:46 |
| Humidity alltime maximum | $humid["alltime_max"] | 100 |
| Humidity alltime maximum time | $humid["alltime_maxtime"] | 25 Oct 2009 01:45 |
| Humidity alltime minimum | $humid["alltime_min"] | 10 |
| Humidity alltime minimum time | $humid["alltime_mintime"] | 13 Jul 2014 15:20 |
| Humidity indoors realtime | $humid["indoors_now"] | 62 |
| Humidity indoors day trend | $humid["indoors_trend"] | 0 |
| Humidity indoors day maximum | $humid["indoors_day_max"] | 57 |
| Humidity indoors day maximum time | $humid["indoors_day_maxtime"] | 06:24 |
| Humidity indoors day minimum | $humid["indoors_day_min"] | 54 |
| Humidity indoors day minimum time | $humid["indoors_day_mintime"] | 00:00 |
| Humidity indoors yesterday maximum | $humid["indoors_yesterday_max"] | 59 |
| Humidity indoors yesterday maximum time | $humid["indoors_yesterday_maxtime"] | 15:28 |
| Humidity indoors yesterday minimum | $humid["indoors_yesterday_min"] | 49 |
| Humidity indoors yesterday minimum time | $humid["indoors_yesterday_mintime"] | 05:24 |
| Humidity indoors month maximum | $humid["indoors_month_max"] | 59 |
| Humidity indoors month maximum time | $humid["indoors_month_maxtime"] | Mon 7 15:28 |
| Humidity indoors month minimum | $humid["indoors_month_min"] | 43 |
| Humidity indoors month minimum time | $humid["indoors_month_mintime"] | Thu 3 07:42 |
| Humidity indoors year maximum | $humid["indoors_year_max"] | 72 |
| Humidity indoors year maximum time | $humid["indoors_year_maxtime"] | Sun 21 Jul 13:02 |
| Humidity indoors year minimum | $humid["indoors_year_min"] | 18 |
| Humidity indoors year minimum time | $humid["indoors_year_mintime"] | Sun 14 04:30 |
| Humidity indoors alltime maximum | $humid["indoors_alltime_max"] | 80 |
| Humidity indoors alltime maximum time | $humid["indoors_alltime_maxtime"] | 6 Sep 2020 09:20 |
| Humidity indoors alltime minimum | $humid["indoors_alltime_min"] | 11 |
| Humidity indoors alltime minimum time | $humid["indoors_alltime_mintime"] | 11 Apr 2020 14:45 |
| Lightning Variables |
| Lightning last strike time | $lightning["last_strike_time"] | .lightning_last_det_time.lastnonzero.raw |
| Lightning last strike time | $lightning["last_time"] | .lightning_last_det_time.lastnonzero.raw |
| Lightning last strike time ago | $lightning["time_ago"] | 1773100553 |
| Lightning last distance | $lightning["last_distance"] | N/A |
| Lightning current strike count | $lightning["current_strike_count"] | N/A |
| Lightning hour strike count | $lightning["hour_strike_count"] | N/A |
| Lightning day strike count | $lightning["today_strike_count"] | 0 |
| Lightning month strike count | $lightning["month_strike_count"] | 0 |
| Lightning year strike count | $lightning["year_strike_count"] | 0 |
| Lightning alltime strike count | $lightning["alltime_strike_count"] | 0 |
| Rain Variables |
| Rain units | $rain["units"] | mm |
| Rain realtime | $rain["current"] | 0.3 |
| Rain rate | $rain["rate"] | 0 |
| Rain total | $rain["total"] | 2.5 |
| Rain last 10min | $rain["last_10min"] | 0 |
| Rain last hour | $rain["last_hour"] | 0 |
| Rain last 24 hours | $rain["last_24hour"] | 2.8 |
| Rain last 24 hours maximum rate | $rain["24h_rate_max"] | 0 |
| Rain last 24 hours maximum rate time | $rain["24h_rate_maxtime"] | 1728284406 |
| Rain last 24 hours total | $rain["24h_total"] | 2.8 |
| Rain day maximum rate | $rain["day_rate_max"] | 7.62 |
| Rain day maximum rate time | $rain["day_rate_maxtime"] | 1728376043 |
| Rain day total | $rain["day_total"] | 2.54 |
| Rain yesterday maximum rate | $rain["yesterday_rate_max"] | 0 |
| Rain yesterday maximum rate time | $rain["yesterday_rate_maxtime"] | 1728284406 |
| Rain yesterday | $rain["yesterday"] | 0.3 |
| Rain month maximum rate | $rain["month_rate_max"] | 7.62 |
| Rain month maximum rate time | $rain["month_rate_maxtime"] | 1728376043 |
| Rain month total | $rain["month_total"] | 18.8 |
| Rain year maximum rate | $rain["year_rate_max"] | 66.802 |
| Rain year maximum rate time | $rain["year_rate_maxtime"] | 1716351948 |
| Rain year total | $rain["year_total"] | 766.1 |
| Rain alltime maximum rate | $rain["alltime_rate_max"] | 2090.166 |
| Rain alltime maximum rate time | $rain["alltime_rate_maxtime"] | 1554734100 |
| Storm Rain | $rain["storm_rain"] | 2.794 |
| Rain intensity | $rain["intensity"] | Slight |
| Sky Variables |
| Lux | $sky["lux"] | 0 |
| Lux day maximum | $sky["day_lux_max"] | 74005 |
| Cloud base | $sky["cloud_base"] | 122 |
| Cloud cover | $sky["cloud_cover"] | 100 |
| Solar Radiation Variables |
| Solar radiation realtime | $solar["now"] | 363 |
| Solar radiation day maximum | $solar["day_max"] | 599 |
| Solar radiation day maximum | $solar["day_maxtime"] | 11:22 |
| Solar radiation yesterday maximum | $solar["yesterday_max"] | 550 |
| Solar radiation yesterday maximum | $solar["yesterday_maxtime"] | 16:08 |
| Solar radiation month maximum | $solar["month_max"] | 842 |
| Solar radiation month maximum | $solar["month_maxtime"] | Wed 2 13:28 |
| Solar radiation year maximum | $solar["year_max"] | 1445 |
| Solar radiation year maximum | $solar["year_maxtime"] | Sat 15 Jun 13:28 |
| Solar radiation alltime maximum | $solar["alltime_max"] | 1492 |
| Solar radiation alltime maximum | $solar["alltime_maxtime"] | 27 May 2022 13:07 |
| Temperature Variables |
| Temperature units | $temp["units"] | C |
| Indoor temperature realtime | $temp["indoor_now"] | 9.7 |
| Indoor temperature day trend | $temp["indoor_trend"] | 1 |
| Indoor temperature day maximum | $temp["indoor_day_max"] | 21.9 |
| Indoor temperature day minimum time | $temp["indoor_day_min"] | 20.9 |
| Indoor temperature feels like (Farenheit) | $temp["indoor_now_feels"] | 47.0 |
| Outside temperature realtime | $temp["outside_now"] | -0.7 |
| Outside temperature day trend | $temp["outside_trend"] | 4.4 |
| Apparent temperature realtime | $temp["apptemp"] | -4.0 |
| Heat Index realtime | $temp["heatindex"] | -0.7 |
| Wind chill realtime | $temp["windchill"] | -2.9 |
| Humidex realtime | $temp["humidex"] | -0.7 |
| Outside temperature 60min average | $temp["outside_day_avg_60mn"] | 18.8 |
| Outside temperature day average | $temp["outside_day_avg"] | 14.5 |
| Outside temperature day maximum | $temp["outside_day_max"] | 19.3 |
| Outside temperature day maximum time | $temp["outside_day_maxtime"] | 11:32 |
| Outside temperature day minimum | $temp["outside_day_min"] | 12.8 |
| Outside temperature day minimum time | $temp["outside_day_mintime"] | 03:30 |
| Outside temperature yesterday maximum | $temp["outside_yesterday_max"] | 18.2 |
| Outside temperature yesterday maximum time | $temp["outside_yesterday_maxtime"] | 16:43 |
| Outside temperature yesterday minimum | $temp["outside_yesterday_min"] | 10.7 |
| Outside temperature yesterday minimum time | $temp["outside_yesterday_mintime"] | 04:38 |
| Outside temperature month maximum | $temp["outside_month_max"] | 20.8 |
| Outside temperature month maximum time | $temp["outside_month_maxtime"] | Sun 6 16:20 |
| Outside temperature month minimum | $temp["outside_month_min"] | 5.6 |
| Outside temperature month minimum time | $temp["outside_month_mintime"] | Wed 2 05:50 |
| Outside temperature year maximum | $temp["outside_year_max"] | 38.6 |
| Outside temperature year maximum time | $temp["outside_year_maxtime"] | Tue 9 Jul 14:32 |
| Outside temperature year minimum | $temp["outside_year_min"] | -9.7 |
| Outside temperature year minimum time | $temp["outside_year_mintime"] | Sun 14 Jan 06:42 |
| Outside temperature alltime maximum | $temp["outside_alltime_max"] | 41.6 |
| Outside temperature alltime maximum time | $temp["outside_alltime_maxtime"] | 28 Jun 2021 15:55 |
| Outside temperature alltime minimum | $temp["outside_alltime_min"] | -13.5 |
| Outside temperature alltime minimum time | $temp["outside_alltime_mintime"] | 19 Dec 2008 07:25 |
| UV Index Variables |
| UVI realtime | $uv["now"] | 0.0 |
| UVI day maximum | $uv["day_max"] | 2.4 |
| UVI day maximum time | $uv["day_maxtime"] | 11:21 |
| UVI yesterday maximum | $uv["yesterday_max"] | 1.8 |
| UVI yesterday maximum time | $uv["yesterday_maxtime"] | 14:21 |
| UVI month maximum | $uv["month_max"] | 3.5 |
| UVI month maximum time | $uv["month_maxtime"] | Wed 2 13:23 |
| UVI year maximum | $uv["year_max"] | 8.8 |
| UVI year maximum time | $uv["year_maxtime"] | Sat 8 Jun 12:59 |
| UVI alltime maximum | $uv["alltime_max"] | 16 |
| UVI alltime maximum time | $uv["alltime_maxtime"] | 3 Aug 2011 13:30 |
| Wind Variables |
| Wind units | $wind["units"] | m/s |
| Wind direction realtime | $wind["direction"] | 025 |
| Wind ordinal compass realtime | $wind["cardinal"] | NNE |
| Wind direction 10min average | $wind["direction_10m_avg"] | 202 |
| Wind direction trend | $wind["direction_trend"] | |
| Wind direction trend ordinal compass | $wind["direction_trend_ordinal"] | |
| Wind speed realtime | $wind["speed"] | 1.7 |
| Wind gust realtime | $wind["gust"] | |
| Wind Beaufort Scale | $wind["speed_bft"] | 1 |
| Wind speed 10min average | $wind["speed_10m_avg"] | 9 |
| Wind speed 10min maximum | $wind["speed_10m_max"] | 10 |
| Wind gust 10min maximum | $wind["gust_10m_max"] | 18 |
| Wind run | $wind["wind_run"] | 124.8 |
| Wind speed day maximum | $wind["speed_max"] | 18 |
| Wind speed day maximum time | $wind["speed_maxtime"] | 09:15 |
| Wind gust day maximum | $wind["gust_max"] | 31 |
| Wind gust day maximum time | $wind["gust_maxtime"] | 08:58 |
| Wind speed yesterday maximum | $wind["speed_yesterday_max"] | 6 |
| Wind speed yesterday maximum time | $wind["speed_yesterday_maxtime"] | 21:45 |
| Wind gust yesterday maximum | $wind["gust_yesterday_max"] | 10 |
| Wind gust yesterday maximum time | $wind["gust_yesterday_maxtime"] | 11:34 |
| Wind speed month maximum | $wind["speed_month_max"] | 23 |
| Wind speed month maximum time | $wind["speed_month_maxtime"] | Oct |
| Wind gust month maximum | $wind["gust_month_max"] | 37 |
| Wind gust month maximum time | $wind["gust_month_maxtime"] | Fri 4 Oct 11:50 |
| Wind speed year maximum | $wind["speed_year_max"] | 39 |
| Wind speed year maximum time | $wind["speed_year_maxtime"] | 2024-04-20 02:55:00 PM |
| Wind gust year maximum | $wind["gust_year_max"] | 68 |
| Wind gust year maximum time | $wind["gust_year_maxtime"] | Mon 8 Jan 23:29 |
| Wind speed alltime maximum | $wind["speed_alltime_max"] | 80 |
| Wind speed alltime maximum time | $wind["speed_alltime_maxtime"] | 2006-11-15 12:30:00 AM |
| Wind gust alltime maximum | $wind["gust_alltime_max"] | 103 |
| Wind gust alltime maximum time | $wind["gust_alltime_maxtime"] | Wed 15 Nov 2006 01:00 |