CLIMATOLOGICAL SUMMARY for year 2021


NAME: Central Port Alberni                  
ELEV: 30 meters    LAT: 49-14.77 N    LONG: 124-48.24 W


                                       TEMPERATURE (C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2021 01    6.7    2.2    4.2  439.3    0.0    11.1   02    -1.9   23      0      0      3      0
2021 02    7.1    0.1    2.9  431.1    0.0    12.1   21    -3.6   09      0      0     12      0
2021 03   10.8    1.8    5.6  393.6    0.0    15.7   26    -2.2   29      0      0      5      0
2021 04   16.9    4.0   10.2  244.0    0.0    27.9   17    -2.1   11      0      0      6      0
2021 05   19.3    8.2   13.3  157.1    1.5    28.0   31     3.6   20      0      0      0      0
2021 06   25.0   12.8   18.9   61.2   78.3    41.6   28     7.2   09      6      0      0      0
2021 07   27.6   14.2   20.3    7.5   68.0    37.2   30     9.7   22      8      0      0      0
2021 08   27.1   14.1   20.1   14.2   67.7    37.9   12     9.4   24      9      0      0      0
2021 09   20.9   11.4   15.6   88.2    4.7    29.7   02     4.9   16      0      0      0      0
2021 10   13.2    6.6    9.3  279.7    0.0    17.1   01    -0.7   31      0      0      2      0
2021 11    7.9    3.6    5.5  383.6    0.0    14.3   12    -0.8   16      0      0      2      0
2021 12    3.2   -1.7    0.6  551.2    0.0    13.2   01   -11.1   27      0      5     18      0
------------------------------------------------------------------------------------------------
          15.5    6.5   10.6 3050.6  220.1    41.6  Jun   -11.1  Dec     23      5     48      0


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  30.00
------------------------------------------------
2021 01  308.9   52.8    02     20     16      4
2021 02   63.8   13.7    25     13      8      0
2021 03  146.8   36.1    05     16     12      1
2021 04   34.8    9.4    09      8      4      0
2021 05   45.0   16.5    27     10      4      0
2021 06   17.3    5.6    11      9      1      0
2021 07    0.0    0.0    01      0      0      0
2021 08    6.1    3.0    07      3      1      0
2021 09  233.9  102.9    17     14      9      2
2021 10  242.8   42.2    16     22     16      1
2021 11  427.2   48.5    03     23     21      6
2021 12  131.8   28.2    10     16     14      0
------------------------------------------------
        1658.4  102.9   Sep    154    106     14


           WIND SPEED (km/h)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2021 01    1.2   56.3     01    163
2021 02    3.6   48.3     11     88
2021 03    0.3    6.4     01    221
2021 04    0.0   11.3     18    N/A
2021 05    0.0    0.0     01    N/A
2021 06    0.0    0.0     01    N/A
2021 07    0.8   35.4     27    179
2021 08    7.0   51.5     07    162
2021 09    5.1   75.6     29    159
2021 10    4.0   53.1     24    126
2021 11    3.6   51.5     04    123
2021 12    3.4   51.5     01     32
-----------------------------------
           2.4   75.6    Sep    151