CLIMATOLOGICAL SUMMARY for year 2006


NAME: Central Port Alberni                  
ELEV: 30 meters    LAT: 49-14.77 N    LONG: 124-48.24 W


                                       TEMPERATURE (C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2006 01    7.3    2.3    4.4  430.4    0.0    12.2   04    -0.6   14      0      0      2      0
2006 02    7.8   -2.1    2.4  447.1    0.0    11.2   21    -7.7   17      0      0     19      0
2006 03    9.8    1.7    4.9  414.8    0.0    15.7   29    -3.9   11      0      0      8      0
2006 04   14.9    3.8    8.9  283.9    0.0    27.3   24    -0.6   21      0      0      3      0
2006 05   21.0    6.7   13.4  151.8    2.2    30.6   18     0.7   07      1      0      0      0
2006 06   25.6   11.1   17.7   46.4   26.2    37.2   25     7.3   22      5      0      0      0
2006 07   28.2   13.0   20.2   21.7   71.7    40.9   21     8.8   15      8      0      0      0
2006 08   28.1   11.1   19.0   20.2   33.1    33.7   20     7.2   31     12      0      0      0
2006 09   25.0    8.9   15.9   81.6    7.2    35.1   02     4.5   16      4      0      0      0
2006 10   16.2    5.4   10.3  261.2    0.0    23.7   04    -3.7   29      0      1      3      0
2006 11    7.3    2.1    4.6  411.2    0.0    16.8   06    -6.1   28      0      3      9      0
2006 12    4.9    0.8    2.5  492.1    0.0    11.6   11    -3.1   27      0      0      7      0
------------------------------------------------------------------------------------------------
          16.4    5.4   10.3 3062.5  140.5    40.9  Jul    -7.7  Feb     30      4     51      0


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  30.00
------------------------------------------------
2006 01  385.3   74.4    04     26     21      3
2006 02  132.8   46.2    26      9      6      3
2006 03  165.4   37.1    08     20     14      1
2006 04   89.2   24.1    13     11      7      0
2006 05   31.8   10.9    22      9      4      0
2006 06   28.7   13.0    12      5      2      0
2006 07   12.2    6.6    12      4      1      0
2006 08   10.9    5.8    07      4      2      0
2006 09   79.8   49.3    17      6      3      1
2006 10   36.8   10.4    14      9      4      0
2006 11  551.4   81.0    14     24     19      7
2006 12  368.8   42.2    24     26     24      4
------------------------------------------------
        1893.1   81.0   Nov    153    107     19


           WIND SPEED (km/h)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2006 01    3.3   64.4     16    172
2006 02    3.4   66.0     03     80
2006 03    4.2   57.9     06    156
2006 04    5.5   49.9     12    175
2006 05    5.9   51.5     05    170
2006 06    6.5   53.1     27    174
2006 07    7.2   43.5     13    175
2006 08    6.2   48.3     29    172
2006 09    4.1   43.5     09    171
2006 10    4.0   49.9     25    170
2006 11    4.8  103.0     15    155
2006 12    2.9  103.0     11    150
-----------------------------------
           4.8  103.0    Nov    169