1075520, NEW HAZELTON        , BC  , station not joined, Homogenized daily minimum temperature        , Deg Celcius,          Updated to 2023
1075520, NEW HAZELTON        , BC  , station non jointe, Temperature quotidienne minimale homogeneisee, Deg Celcius, Mise a jour jusqu a 2023
 Year Mo  Day 01  Day 02  Day 03  Day 04  Day 05  Day 06  Day 07  Day 08  Day 09  Day 10  Day 11  Day 12  Day 13  Day 14  Day 15  Day 16  Day 17  Day 18  Day 19  Day 20  Day 21  Day 22  Day 23  Day 24  Day 25  Day 26  Day 27  Day 28  Day 29  Day 30  Day 31
Annee Mo Jour 01 Jour 02 Jour 03 Jour 04 Jour 05 Jour 06 Jour 07 Jour 08 Jour 09 Jour 10 Jour 11 Jour 12 Jour 13 Jour 14 Jour 15 Jour 16 Jour 17 Jour 18 Jour 19 Jour 20 Jour 21 Jour 22 Jour 23 Jour 24 Jour 25 Jour 26 Jour 27 Jour 28 Jour 29 Jour 30 Jour 31
 1914  8 -9999.9M-9999.9M-9999.9M-9999.9M-9999.9M-9999.9e    7.8     6.1    10.0    11.7     5.0     2.8     8.9     0.0     1.7    10.0     9.4     7.8     3.3     9.4    10.6     1.7     0.0     3.9     8.3    12.8     8.3     6.1    11.1     0.0    -1.1 
 1914  9    -0.6     4.4     0.6     7.2     7.8     9.4    10.0    11.1     6.7     7.2     6.7     5.6     7.2     4.4     0.0     0.0    -2.2     0.0     3.9     6.1     6.7     8.9     8.9     5.6     7.2     2.8     1.7    -0.6     0.0     0.0 -9999.9M
 1914 10    -0.6     0.0    -5.6     1.7     8.3     7.2     7.8     2.2     0.0     2.2     6.7     7.2     5.6     3.9     7.8     7.8     4.4     3.9     1.1     1.1    -2.2    -3.3     0.0     5.6     5.6    -1.1     1.1     1.1     2.2     2.2     2.2 
 1914 11    -0.6     0.0     0.0    -3.3    -2.2    -1.1    -1.7     0.6     0.6    -1.1    -1.7    -2.8    -2.8    -4.4   -15.6   -15.6   -11.1    -4.4     0.0     0.0     0.6     0.6     0.0     0.0     0.0    -2.8    -1.7    -3.9    -6.1   -11.1 -9999.9M
 1914 12   -11.7   -11.7   -20.0   -17.8   -20.0   -20.6   -19.4   -22.2   -22.2   -23.9   -23.9   -24.4   -25.0   -24.4   -24.4   -15.0   -15.0   -18.3   -21.1   -18.3   -15.0    -6.1    -6.7    -3.9    -3.9    -3.3   -10.0 -9999.9M  -17.8   -12.2   -12.2 
 1915  1   -12.2    -4.4    -1.1    -6.1    -6.1    -4.4    -4.4   -12.2    -9.4    -6.1    -2.2    -6.1    -8.9    -8.3   -11.7   -11.1    -1.7     1.1     0.0    -4.4   -14.4   -16.7   -17.2   -19.4   -18.9   -17.8    -7.8   -12.2   -12.2   -17.8   -10.6 
 1915  2   -10.0    -6.7   -10.0    -7.8    -5.6    -2.8    -6.7    -7.8    -9.4   -12.2     0.0    -3.3   -11.1    -8.9    -8.9    -3.3   -10.6   -12.2   -16.1   -20.0   -18.3   -11.7   -12.2   -11.1    -3.9    -2.2    -2.2    -0.6 -9999.9M-9999.9M-9999.9M
 1915  3    -0.6    -1.1    -0.6    -6.1    -3.3    -2.8    -3.9     1.1     0.6     0.0    -0.6    -1.7    -5.6    -1.1    -2.2     1.1     3.3     0.6     1.1    -1.1     1.1    -1.7    -5.0    -6.7    -6.1    -6.7    -6.1    -5.6     0.6     4.4    -1.1 
 1915  4     4.4     2.2     2.8     0.0    -1.1     1.7     0.6     2.2     0.0    -1.1     0.6     3.3     1.1     3.3     3.9     0.6    -1.1    -2.2    -3.9    -1.1    -4.4    -2.2    -1.1     3.3     2.2     1.1     1.1     5.0     0.6    -4.4 -9999.9M
 1915  5     1.1     7.2     1.1     0.0    -0.6     0.0     2.2     7.8    -1.7     7.2     5.6     1.1     8.3     9.4     7.8    10.6     4.4     7.8     9.4     8.3     7.2     7.8     6.7     7.8     9.4     6.7     5.6     5.6     5.0    -2.2     2.2 
 1915  6     7.2     5.6     7.8     8.3     7.8     8.3     7.2     6.1     6.1     2.8     5.6     3.9    12.2    11.1    12.2    10.0     8.9     7.2     3.9     9.4     8.9     8.3     3.3    11.1    10.6     9.4     8.9    10.6    11.7     7.8 -9999.9M
 1915  7     8.9    10.6    10.0    11.1    10.0     1.7     5.0    10.0     5.6     8.9     9.4    10.6     9.4    11.1    12.8    11.7     8.3     5.0     7.2    11.1    12.8    11.1    11.1    10.6    10.0    10.0    10.0    12.2    13.9    16.1    15.0 
 1915  8     7.2    12.8    12.2     8.3     5.6     7.8     8.9     6.7    10.6    12.2    10.6     9.4     6.7     4.4     9.4     3.3     4.4     3.9     8.3     3.9     5.6     4.4     2.8     4.4     8.3    -0.6     1.1     3.3     7.2    12.2    10.6 
 1915  9     6.1     7.8    11.1     6.7     1.7     4.4     1.1     7.8     3.3     0.0    -2.8     3.9     7.8    12.2    14.4     7.2     1.7     7.8    -1.7    -1.1    -0.6     2.8     0.0     4.4     3.9    -1.1    -1.1     7.2     8.9     5.6 -9999.9M
 1915 10     0.0     5.6     0.0     5.0     3.3    -5.6     1.1     2.8     0.0    -1.1     2.8     3.9     0.6     5.0     4.4     1.7     0.6    -1.1    -1.1     0.0     0.6     1.1     2.2     1.7     2.8     0.6     1.1     1.7     0.0    -1.1     1.1 
 1915 11    -1.7    -6.7    -7.8     0.0    -2.8    -1.7    -3.9    -3.9    -3.9    -5.6   -10.6    -4.4    -4.4    -4.4     0.6    -1.1     0.0    -1.7    -2.2    -3.9    -2.8    -5.0    -1.7    -1.7    -6.1    -6.1    -5.6    -7.2    -1.7    -6.7 -9999.9M
 1915 12    -0.6     1.7    -1.1    -2.2    -1.7    -3.9    -4.4    -9.4    -9.4   -13.3    -6.1    -3.9    -9.4    -8.9    -3.9     0.6     0.0     0.0     0.6     1.7    -1.1    -3.3    -3.3    -1.7    -5.0    -4.4    -2.2   -15.0   -21.1   -19.4   -15.0 
 1916  1   -16.7   -25.0   -27.8   -27.2   -16.7   -10.0   -18.9   -22.8   -30.6   -30.0   -25.0   -28.9   -32.8   -31.1   -26.7   -23.3   -24.4   -24.4   -22.8   -17.8   -25.0   -27.2   -32.2   -32.2   -25.0   -17.8   -27.8   -26.1   -30.6   -30.6   -32.8 
 1916  2   -31.7   -30.6   -30.0   -16.1   -26.7   -29.4   -27.8   -26.7   -16.1   -16.7   -16.1   -10.6     0.6     0.6     0.6     1.1    -2.2    -3.3     1.1    -1.1    -3.9    -2.2    -2.8    -2.2    -2.2    -5.0    -5.6     0.0    -4.4 -9999.9M-9999.9M
 1916  3   -10.6   -15.0   -13.3   -12.8    -6.1    -6.1    -3.9    -0.6     1.7     0.6    -2.8    -2.2    -2.2    -6.7    -2.2    -5.0    -5.6    -3.9    -0.6    -5.6    -3.3     0.0    -6.7 -9999.9M    0.6    -3.3    -0.6    -1.1    -6.7    -4.4    -5.6 
 1916  4     1.1     0.0     1.1 -9999.9M-9999.9M-9999.9M-9999.9M-9999.9M-9999.9M   -5.0     1.1     0.0     0.0    -2.8    -5.0 -9999.9M    3.3    -7.2    -2.2     2.2    -2.8    -5.0    -6.7     5.0     3.3    -1.7     0.0     5.6     4.4     3.3 -9999.9M
 1916  5    -1.7     6.7     7.2     3.9     0.6     1.1    -4.4    -2.8     3.3     0.6     0.0     2.8     4.4     4.4    -1.1     0.0     3.3     6.7     3.3     0.0     2.2     3.3    -5.0    -3.3    -2.8    10.0     2.2     3.3     0.6    -2.2     8.3 
 1916  6     3.9    12.2     6.7     3.9     1.7     5.6     4.4     1.7     0.6    -1.1     4.4    10.0     2.8    10.6    11.7     4.4     5.6    12.2     7.8     1.1     7.2    13.3    11.1     6.1    12.2     7.2     5.0    14.4    11.1     5.0 -9999.9M
 1916  7     7.8     7.2    11.7     6.7     6.1     6.1     0.0     2.8    11.7    10.0     7.2     1.1     8.3     7.8     5.0     7.2     9.4     7.8     7.2     6.7     2.2     7.2     3.9     0.0     1.1     8.3     6.1    12.8    10.0     8.9     7.2 
 1916  8     8.9     6.7    10.6    11.7    12.8     6.1    15.0     7.8     8.3    12.2     6.1     6.7     8.3     8.3     6.1     2.2    -1.7     1.7     7.8     8.9 -9999.9M    6.7     7.8     7.2     4.4     2.8     6.7     5.0     7.2     5.0     5.6 
 1916  9     5.0     9.4    10.0    10.6    10.0     6.1     6.7     2.8     7.2     8.3     5.6    -1.1    -4.4    -1.1    -1.1     0.0    -0.6     3.9     8.3     0.0     7.2     0.6     3.3     6.1     2.8     6.1     1.1     5.0     5.0    -2.2 -9999.9M
 1916 10    -6.7    -6.1    -7.8    -5.0     7.2    -6.1    -7.2    -5.6    -6.1    -3.9    -1.7     5.6     3.3     3.9     7.8     1.7    -2.8    -3.9     2.2     2.8     2.2    -4.4     4.4    -0.6     3.3     2.8    -2.8     2.2    -1.7    -1.7    -2.2 
 1916 11     0.0     0.0     0.6    -3.3    -3.9    -2.2    -1.7     0.0    -0.6    -8.3   -15.0   -12.2   -13.9   -12.8    -5.6    -7.2    -3.9    -1.7    -1.1     0.6     0.0    -2.8    -8.3    -5.6 -9999.9M   -3.9    -1.1    -3.3    -5.0    -5.0 -9999.9M
 1916 12    -1.7    -5.0    -3.3   -10.0    -9.4   -11.1    -8.3   -10.6   -11.1   -13.9    -9.4    -6.7    -7.2    -7.8   -11.1   -15.0    -9.4    -6.7   -12.2   -14.4   -15.0   -14.4   -17.8   -24.4   -27.8   -30.0   -25.0   -14.4   -17.2   -12.2   -16.1 
 1917  1 -9999.9M-9999.9M-9999.9M-9999.9M-9999.9M-9999.9M-9999.9M-9999.9M-9999.9M-9999.9M-9999.9M-9999.9M-9999.9M-9999.9M  -20.6   -23.9   -21.1   -12.8    -6.7    -7.2   -11.1   -12.8   -11.1    -3.9    -1.1    -1.7   -16.7   -22.2   -32.8   -36.1   -30.0 
 1917  2   -26.1   -23.9   -22.2   -21.7   -12.2    -9.4    -2.8     0.0     0.0 -9999.9M   -4.4    -4.4    -1.1    -0.6     2.8     0.0    -6.7    -9.4   -18.9   -27.2   -21.7   -29.4   -24.4   -19.4   -25.6   -22.2   -23.3   -22.2 -9999.9M-9999.9M-9999.9M
 1917  3   -16.7   -15.6    -6.7    -2.2     0.0    -7.8    -1.1    -4.4   -13.3   -15.0    -5.6    -2.8    -5.0   -12.8    -8.9    -5.6    -2.8    -1.1    -3.3    -3.9    -7.2    -6.1    -1.7    -6.1    -7.8    -1.7    -6.1    -1.1    -3.9    -2.8    -3.9 
 1917  4    -8.9    -9.4    -6.7     1.7    -0.6     0.6     1.1     0.6    -6.7     0.6    -3.3    -1.1    -1.1     0.0    -5.0    -3.9    -3.9    -5.6     0.6    -2.2    -6.7     1.1    -3.3     0.6     1.1    -2.8    -3.3    -1.1    -0.6     2.8 -9999.9M
 1917  5    -3.9     2.8     1.7    -1.1    -0.6     2.2    -2.2     5.6     3.3     0.0     1.1     5.6     5.0     3.3     1.7     6.1     2.8     8.3     3.3     2.8     6.1     6.1     3.3     1.7     0.6     0.6     0.6     0.0     1.7     0.0     1.1 
 1917  6     1.1     7.2     6.7     8.9     7.2     6.7     5.0     5.0     6.7     2.8     2.8     4.4     5.0     4.4     3.9     0.0    11.7     7.8     8.3     5.6     7.2     7.2     8.9     0.0    10.0    10.0     9.4     0.6     7.8     4.4 -9999.9M
 1917  7    10.6    10.0     9.4    10.0     6.1     5.6     6.7     7.8     1.7     7.2     9.4    11.7     7.8    12.2     7.8     6.7     6.1     6.7     4.4    11.1     5.6     1.7    10.0     8.3     8.3     6.7     7.2     7.2    10.6     1.1    12.8 
 1917  8     7.8     9.4     1.1     2.2    11.1    10.0     1.7     3.9     5.6     6.1     7.2     7.2     7.2 -9999.9M-9999.9M    7.2     9.4    12.8    10.0    10.0     9.4     7.2     2.8     0.0     5.0     4.4     4.4    11.1     7.8     3.3    -1.7 
 1917  9     1.7    -1.1     6.7     8.9     3.8e    3.8e    2.8     1.7    -1.1     1.4e    0.6     5.0    -0.6    -3.3 -9999.9M    3.3     2.2     2.8    -1.7    -2.2     6.1     5.0     1.7    -2.2 -9999.9e-9999.9e-9999.9e-9999.9e-9999.9e-9999.9e-9999.9M
 1917 10    -1.7     2.2     4.4     4.4     8.3     6.7     6.7    10.6    10.0     7.2    10.6     3.9     6.7     6.7    -2.8    -2.8    -5.0     0.0    -1.7     0.6     1.1     3.9     1.1     1.7     1.7    -2.2    -1.1    -2.2     0.0     0.0     5.0 
 1917 11     6.7     2.8    -5.0    -1.1     5.0     0.0     6.1     5.0     6.1     5.0     1.7     0.6     3.9     6.1     5.0     2.2     4.4     6.1     7.8     2.2     1.7     3.3     2.2     3.3    -2.2     1.1     0.0    -3.3    -4.4    -7.2 -9999.9M
 1917 12   -13.3   -17.8   -16.1   -17.2   -13.3   -15.6   -10.6    -5.0    -5.0    -8.9   -12.8   -15.6   -15.6   -15.0   -14.4   -12.2   -14.4    -8.9   -15.6   -11.1   -13.3   -18.9   -35.0   -20.6   -19.4   -17.2   -29.4   -29.4   -18.3   -18.3     2.2 
 1918  1    -1.1    -2.8    -4.4    -2.2    -6.1     2.8    -4.4   -15.0   -20.6   -12.2   -10.0   -12.8    -8.9   -12.2    -7.2    -4.4    -3.9     0.0    -8.3    -8.3    -5.0    -2.8     0.6    -1.7    -3.3    -8.9   -13.3   -18.9   -27.8   -29.4   -25.6 
 1918  2   -13.9   -15.6    -6.7     1.1    -2.8    -5.6    -6.7    -2.8     0.0     0.6    -7.8    -9.4   -13.3   -11.7   -15.0   -25.6   -28.9   -22.2   -20.0   -17.2   -22.2    -7.8    -8.3   -11.1   -11.7    -4.4    -7.2    -1.1 -9999.9M-9999.9M-9999.9M
 1918  3    -5.6   -11.7   -14.4   -20.6   -21.7   -10.6    -6.7    -6.7   -13.9   -12.2   -26.1   -25.6   -19.4    -2.8     0.0    -5.6    -7.8     0.0    -1.1    -6.1    -1.7    -3.3    -0.6    -3.9    -3.3    -6.7   -10.0     1.1     0.0     1.1    -1.1 
 1918  4    -5.0    -8.9    -7.2    -1.1    -2.8   -10.0    -5.6     2.8     3.3    -2.2     0.6     1.1    -1.7     0.6    -2.2    -3.3    -0.6    -0.6     3.9     3.3    -3.3     4.4     1.7     1.7    -5.0    -0.6     1.1    -3.3    -1.7    -2.2 -9999.9M
 1918  5    -3.3     3.3     6.1     3.9     4.4     3.3     2.2    -2.8    -1.7    -2.8     0.0     2.2     5.6    -1.1     7.8    -3.9     2.2     0.6     2.2    -4.4    -2.2     1.1     0.6    -0.6    -3.3     0.0     2.2     8.9 -9999.9M    6.1     6.1 
 1918  6    -1.1    -0.6     7.8    -1.1     1.1     5.6     7.8     6.7     3.9     8.9     7.8     2.8     0.0     8.3     7.2     3.3     4.4     6.1     7.2     1.1     8.3     6.1     3.9    12.2     8.9     6.7     8.9     8.9     8.3 -9999.9M-9999.9M
 1918  7     5.0     3.9     7.8 -9999.9M    6.7     1.7    13.3     5.6     7.2    13.9     8.9     8.9    10.0    12.2    13.9    11.7    11.1     9.4    14.4    11.7    13.3    12.8     9.4     8.9    10.0    10.0    10.0    11.1     9.4    11.7     5.0 
 1918  8     6.7     3.9    12.8     3.3     7.8    11.7     9.4     7.2     7.2    13.3 -9999.9M-9999.9M    2.2     4.4    12.8    12.8     8.9     4.4     8.3     5.6    11.7    11.1    13.3     6.1    11.1     6.7     7.2     9.4    11.1    11.1     9.4 
 1918  9     6.7     1.1    -0.6     0.0     0.0    -0.6    -0.6    10.0     2.2     3.3     3.9     6.7     0.0    -1.7    -1.1     0.6     7.2     5.6     6.7    -0.6    -5.0    -5.0    -5.0     5.0     1.1     9.4     0.6     1.7     5.6    -1.1 -9999.9M
 1918 10     4.4     1.7     7.2     9.4    10.0     5.0     1.7     6.7    -2.8     3.3     1.1     3.9     3.3     1.7    -5.0    -1.7    -6.1     0.6     3.3     2.8     2.8     1.1     0.0     0.0     1.1    -0.6     1.1    -1.1    -0.6    -1.1    -1.1 
 1918 11    -1.7     0.6    -1.7    -1.7    -0.6     1.1    -3.9    -3.9    -1.7    -1.1    -1.7     0.6     0.6    -1.1    -6.7    -7.8    -6.7    -9.4    -6.1    -2.8     0.6     1.1    -1.1    -6.7    -7.8     0.0     0.0     0.6     1.1     0.6 -9999.9M
 1918 12     1.1    -1.7    -5.6    -9.4   -12.2    -7.8    -6.7    -1.1    -9.4    -3.9   -10.0   -12.2    -9.4   -11.1   -12.2     0.0     2.2    -1.1    -3.9    -5.6    -6.7    -7.8   -10.0   -12.2    -6.7    -1.7    -3.9    -8.3   -16.7   -18.9   -22.2 
 1919  1   -21.1   -10.0   -11.1    -5.0    -2.2    -5.0     0.6     0.0    -1.1     1.7    -5.0    -7.8    -2.8    -6.7    -5.6    -7.2    -6.7    -7.2    -7.2    -7.8    -6.7    -6.7    -7.2    -7.8    -2.2    -7.2    -9.4    -3.3   -11.1    -6.1    -6.7 
 1919  2   -10.0   -13.3   -22.2   -16.7   -12.8    -9.4    -7.2    -5.6    -6.1    -3.3    -5.6    -9.4   -12.2   -12.2   -10.0    -3.9   -10.6    -5.6    -2.2    -3.9    -5.6   -13.3   -13.3   -17.8   -13.3   -12.2   -20.0   -25.6 -9999.9M-9999.9M-9999.9M
 1919  3   -22.2   -20.0   -16.7   -12.2   -12.2    -6.7    -5.6   -12.2    -5.6   -11.1    -7.2   -14.4   -15.6   -15.6    -7.8   -12.2   -17.8   -16.1   -23.3    -2.2    -2.2    -0.6    -1.1    -7.2    -1.1    -1.1     0.0     3.3     0.0     2.2     4.4 
 1919  4     1.7    -2.2     1.1     1.7    -1.1    -3.9    -2.8    -4.4    -1.1    -1.7     0.0    -7.2    -0.6    -2.2    -8.3    -0.6     1.1    -0.6     1.7     0.6    -3.9    -3.9     2.8     9.4    -1.7     6.1     2.2     0.0     0.6    -0.6 -9999.9M
 1919  5     0.0    -3.9    -1.1    -7.2    -5.6     0.0    -2.2     2.2     4.4     1.1     4.4    -3.3    -2.2     6.7     7.2    -0.6     0.6    10.0     2.8     1.1    -1.7     5.6     1.7     4.4     8.3     1.7     4.4    -0.6     0.6     5.6    -0.6 
 1919  6     6.7     6.1     5.0     2.8     0.6     5.0     7.8     2.2     1.7    -0.6     8.9     2.2     1.1     2.8    10.0     6.7     8.9     1.7     8.9     6.1     6.1     7.2     7.2     5.0     7.2     5.0     6.1     6.1     7.8     8.9 -9999.9M
 1919  7     8.9     1.7    13.3    16.1    10.0    11.1    10.6     6.7     6.1     8.3     4.4     7.8     3.9     9.4    11.1     9.4     6.7     9.4    11.7    12.2    12.2    11.7     1.7     5.6    10.6    10.6    15.6    12.8    12.8    10.0     5.6 
 1919  8     5.0    12.8    11.7     6.7     7.2    10.6    10.6    11.7    12.8     5.6    12.8     6.7    10.0    11.1    11.7     9.4    13.9    12.2    10.0    11.1     8.9     7.8     0.6     2.2     7.2     7.2    10.6     8.9     8.3     0.6     2.2 
 1919  9    -2.2    -0.6    -0.6     3.9     8.9     8.3     5.6    -0.6     3.9     8.3     1.7     3.3     7.8     1.7     0.6     3.9     7.2     5.0     7.2     6.1     8.3     8.9     1.7     1.7    10.0     3.9    -1.1    -5.6     1.1     4.4 -9999.9M
 1919 10     1.7    -3.3     3.3    10.0     7.2     2.8     4.4    -3.3    -2.8    -0.6     1.1     2.2     1.7     0.0     0.0     2.8     4.4    -5.6     0.6     4.4     4.4    -3.9   -13.3   -11.7   -12.2   -11.1    -1.1     0.0    -2.2    -5.0    -2.2 
 1919 11    -0.6    -1.1    -5.6   -13.3   -19.4   -16.7   -21.1   -11.1    -5.6    -9.4   -21.7   -21.7   -14.4    -7.8    -5.6     1.1     0.6     1.1    -0.6    -1.7     0.0    -2.8    -0.6    -3.9   -18.9   -23.3   -16.1   -13.3   -12.2   -21.1 -9999.9M
 1919 12   -32.2   -31.1   -28.9   -26.1   -27.2   -21.1   -27.2   -28.9   -32.2   -36.7   -35.6   -31.7   -23.3   -13.3    -5.6    -1.1    -0.6     3.3    -1.7    -2.2    -2.2    -1.1     0.6    -2.8    -1.7    -1.1    -2.2    -3.3   -16.7   -12.2   -12.8 
 1920  1   -16.1    -8.3     0.0    -1.7    -8.3    -8.3    -6.1    -4.4    -6.7    -5.6    -6.7   -11.1    -3.9     0.6    -6.1   -11.1   -12.2   -15.0   -21.1   -32.8   -21.7   -32.8   -38.9   -34.4   -31.7   -35.6   -33.3   -20.0   -13.9    -9.4   -17.8 
 1920  2   -28.3   -32.2   -14.4    -7.8    -1.1     1.1    -0.6   -12.8    -9.4   -10.6    -3.9    -2.8    -6.7   -11.1    -8.3    -3.3    -0.6    -1.7    -2.8   -13.9   -13.3   -16.7   -15.6   -16.1   -15.0   -14.4   -14.4   -17.2   -17.8 -9999.9M-9999.9M
 1920  3   -16.1    -5.6   -12.2   -15.0   -13.3   -10.0    -6.7    -4.4    -0.6    -0.6    -1.1    -2.2    -1.1   -12.8    -6.7   -10.6    -0.6     0.0     0.0    -2.8    -1.1     0.6    -0.6    -1.1    -0.6    -2.2    -3.9     0.0    -1.1    -1.7    -2.2 
 1920  4    -4.4   -10.0   -18.3    -3.9    -2.8    -5.0    -5.0    -5.6    -8.9     0.0    -0.6     1.7    -1.7    -6.1    -7.8    -5.0    -2.8    -2.2    -3.9    -2.8     2.2    -5.0    -3.3    -5.6    -3.3     2.8     4.4     3.3     1.7    -4.4 -9999.9M
 1920  5    -2.8    -2.8     4.4    -1.1     1.1     5.6     2.2    -3.9    -1.1     0.6    -1.1     1.7    -3.9    -3.3     6.1     2.8     4.4     1.7     0.6    -3.3     4.4    -0.6     0.6    -0.6     1.1     4.4     2.2     2.2     7.2     2.2    -1.7 
 1920  6     0.0    -0.6     3.3     7.2     8.9     3.3     5.0     4.4     0.0     0.0    -0.6     4.4    -1.1     2.8     9.4     0.0     5.6     3.9    -2.2     7.2     6.1     1.7     5.6     5.6     7.8    10.0    10.0    12.2     9.4    12.2 -9999.9M
 1920  7     8.3     8.3     0.0     5.6     4.4     6.7     3.3     6.7    13.3     9.4     8.9    12.8    13.9    10.0    18.9    10.6     7.2     5.6     5.6     7.8     8.3    12.2     7.2    11.7    10.0    10.6     9.4     4.4     4.4    12.2     7.2 
 1920  8    11.1    10.0    10.0    10.6    12.8    13.9    15.0     4.4    10.6     7.8    12.8    13.9    11.1     1.7     2.2     7.2     8.9     4.4     6.1     3.9     9.4     9.4     8.9     6.1     3.9    10.0     5.6     1.7     6.7     0.6     6.7 
 1920  9     1.7    11.1     9.4     6.1     0.6     6.1     3.3     8.9     2.8     2.8     5.6     0.0     5.6     5.6     3.3    -1.7     4.4     3.9     0.6     5.0     9.4     3.3     2.2     1.1     4.4     2.2     5.6     6.1     4.4     4.4 -9999.9M
 1920 10     6.7     3.9     0.6     0.0    -3.3     1.1     0.0    -0.6     1.1     3.9    -1.7    -6.1    -1.1    -2.2    -3.9    -5.0 -9999.9M   -5.6    -8.3     1.1    -0.6    -2.8     1.1     2.2     3.3    -0.6     4.4    -0.6    -4.4 -9999.9M    0.0 
 1920 11     3.9     1.1 -9999.9M   -3.3    -0.6    -5.0    -1.7    -3.9    -8.3    -6.7    -5.6   -15.6   -15.6    -6.1   -12.8    -8.9    -6.7    -8.3    -7.2     0.0     0.6     0.0     1.1    -1.7    -2.2    -1.1    -2.2    -1.7    -3.9    -8.3 -9999.9M
 1920 12    -9.4    -7.2    -8.9    -4.4    -2.2    -1.1    -1.7    -7.8   -12.2   -12.2    -8.9   -10.0    -8.9    -7.2   -12.2   -16.1   -15.6   -12.8   -11.7   -16.1   -23.3   -21.7   -20.0   -21.7   -13.9   -13.3    -5.6    -5.6    -7.8    -6.7    -7.8 
 1921  1    -4.4    -1.7    -1.1    -7.2   -21.1   -20.6   -15.6   -12.8   -12.2   -10.6    -6.7    -5.6   -15.6 -9999.9M  -12.2   -30.6   -34.4   -27.2   -18.9   -20.6   -17.8   -18.9    -1.7    -5.6   -12.2   -20.6   -11.7    -9.4   -13.9   -10.6   -10.6 
 1921  2    -8.9    -3.3    -6.7   -12.2   -12.8    -3.9     0.6    -2.2    -3.3    -3.3    -2.2   -10.6   -15.0   -16.1   -25.6   -26.1   -22.2   -13.9   -22.2   -26.1   -26.7   -12.2    -1.1     4.4     0.6     0.6     1.1    -2.2 -9999.9M-9999.9M-9999.9M
 1921  3     0.0    -6.1    -2.2    -4.4    -2.2     0.0    -3.3    -5.6     0.6    -7.2   -10.6   -16.1   -18.9   -11.7   -14.4   -14.4    -7.8    -6.1   -11.7    -8.9    -5.6    -2.2    -5.6     0.6    -1.7     0.0     0.6     1.1    -1.1     0.0    -0.6 
 1921  4    -3.9    -1.7    -3.3    -1.7    -3.9    -7.8    -7.2    -4.4    -6.1     1.7    -1.1     1.1    -2.8    -6.7    -6.7     2.2    -5.0    -1.7     2.8    -2.8     1.7    -2.2    -3.3    -5.6     1.1     2.8    -1.1    -5.0    -2.2     0.0 -9999.9M
 1921  5     3.9    -1.7    -2.8    -1.1    -2.2     4.4     1.1    -4.4    -2.2     4.4     3.3     0.6     1.1     5.0     6.7    -0.6     1.7     6.7     6.7     7.2     3.3     5.6     5.6     1.7     3.9     2.2    -2.8    -0.6     0.0     4.4     0.0 
 1921  6    -1.7    10.6     2.2    10.6     3.3     8.9     5.0     1.7     8.3     6.7    -1.1     0.0    -1.1     6.1     6.1     7.8     2.8     2.2     3.9     3.9     6.1     6.7    -0.6    -0.6     8.9     0.6     8.9     8.3     0.0     9.4 -9999.9M
 1921  7     7.8     8.9     0.0     5.6     5.0     6.7    -1.1     8.3    11.1     8.9     2.2     8.9     8.3     8.9    10.0     8.9     4.4     3.3    11.1    12.8     8.9     6.7     5.0     1.7     4.4    10.0    12.2     8.9     1.1     5.0    10.6 
 1921  8    10.0     7.8     6.1     6.1     0.0     2.2     7.8    13.3    11.1     6.7     2.2     2.2     3.3     6.7     7.2     5.0     8.9     2.2     7.8     8.9     4.4     2.8     6.7     8.3     7.8     3.9    -0.6    11.7     8.9     7.8     6.1 
 1921  9     8.3     7.8     7.2     6.7     6.7    10.0     9.4     2.8    -2.8    -3.9    -5.0    -0.6    -2.2    -1.7     7.8     3.3     6.1     3.9     3.3     4.4     4.4     3.9    -1.7     6.7     1.1     1.7     2.8     4.4     1.1     3.9 -9999.9M
 1921 10     2.2     4.4     5.6    -6.1    -3.3    -1.7     5.0     9.4     7.8     1.7     2.8     1.7     2.8     3.9     2.2     1.7     1.7     0.0 -9999.9M-9999.9M   -0.6    -2.2     0.0     1.7     1.1    -0.6    -5.0     0.6    -3.9 -9999.9M   -1.1 
 1921 11    -2.2    -0.6    -0.6     0.0     0.0    -4.4    -3.3    -1.7     0.6     2.2     0.0     0.6    -1.1    -2.8    -4.4    -7.8   -15.0   -15.0   -21.7   -24.4   -17.8   -22.2   -24.4   -22.8   -11.7   -10.6    -7.8   -10.6    -7.2    -6.7 -9999.9M
 1921 12   -12.8   -11.1    -9.4   -10.0    -2.8    -1.1     3.9    -1.1    -0.6     0.6    -0.6    -0.6    -5.0    -5.6    -7.8   -11.1    -9.4   -20.6   -24.4   -23.3   -23.9   -23.3   -25.6   -28.3   -28.3   -26.7   -28.9   -28.9   -21.1   -14.4   -14.4 
 1922  1   -11.7   -12.2   -12.2    -7.8   -11.1   -15.0    -8.3    -3.9   -20.6   -12.2   -10.0    -5.6    -6.7    -2.8    -7.2   -21.7   -27.8   -28.3   -24.4    -7.2    -8.9    -9.4    -3.9    -5.0    -3.9    -2.8    -7.2   -13.9   -28.9   -30.6   -30.0 
 1922  2   -23.3   -15.0   -13.3   -10.0    -6.7    -7.2   -18.3   -24.4   -21.1   -21.1   -22.8   -36.7   -35.0   -31.7   -18.3   -16.1   -14.4   -31.7   -30.0   -24.4   -30.0   -31.1   -31.1   -30.0   -27.2   -26.1   -26.7   -20.0 -9999.9M-9999.9M-9999.9M
