Well, yesterday the Airport only reached (ha!) 31C… so that’s not heatwave material!

That means our little heat wave will go down in history tied for 4th along with 1908 with 9 straight days over 32C.

Here’s how the two heatwave breakdown side by side:

4th Longest Heat Wave of 1908 ——- Heat Wave of 2008
August 13, 1920: 34.4C ——- Saturday, July 25, 2009: 34.4C
August 14, 1920: 33.3C ——- Sunday, July 26, 2009: 35.0C
August 15, 1920: 33.3C ——- Monday, July 27, 2009: 38.5C*
August 16, 1920: 35.6C ——- Tuesday, July 28, 2009: 39.8C*
August 17, 1920: 37.8C ——- Wednesday, July 29, 2009: 40.0C*
August 18, 1920: 41.1C ——- Thursday, July 30, 2009: 36.6C
August 19, 1920: 37.8C ——- Friday, July 31, 2009: 33.8C
August 20, 1920: 36.7C ——- Saturday, August 1, 2009: 34.4C
August 21, 1920: 33.9C ——- Sunday, August 2, 2009: 35.2C

It’s worth noting that that heatwave in 1908 featured the 2nd highest temperature recorded alltime in Port Alberni. Our 40C temperature was likely in the top 10 or 15 all time temperatures but I haven’t gone into the records to look for sure.

It was certainly a hot week and 2 days! It will be nice to get a little relief and maybe even a little rain in the next couple days to cool the forests as well.

About The Author