<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Port Alberni, BC - Central Vancouver Island Weather Conditions</title>
	<atom:link href="http://www.alberniweather.ca/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alberniweather.ca</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 17:20:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary></itunes:summary>
	<itunes:author>Chris Alemany</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.alberniweather.ca/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:owner>
		<itunes:name>Chris Alemany</itunes:name>
		<itunes:email>chrisale@gmail.com</itunes:email>
	</itunes:owner>
	<managingEditor>chrisale@gmail.com (Chris Alemany)</managingEditor>
	<itunes:subtitle></itunes:subtitle>
	<itunes:keywords>Weather, Snow, Wind, Rain, British Columbia, Canada, Vancouver, Vancouver Island, Victoria, Port Alberni, Nanaimo</itunes:keywords>
	<image>
		<title>Port Alberni, BC - Central Vancouver Island Weather Conditions</title>
		<url>http://www.alberniweather.ca/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.alberniweather.ca</link>
	</image>
	<itunes:category text="Science &amp; Medicine">
		<itunes:category text="Natural Sciences" />
	</itunes:category>
		<rawvoice:rating>TV-G</rawvoice:rating>
		<rawvoice:location>Port Alberni, BC</rawvoice:location>
		<item>
		<title>Sunny Day again hopefully</title>
		<link>http://www.alberniweather.ca/index.php/2012/02/06/sunny-day-again-hopefully/</link>
		<comments>http://www.alberniweather.ca/index.php/2012/02/06/sunny-day-again-hopefully/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:20:20 +0000</pubDate>
		<dc:creator>Chris (admin)</dc:creator>
				<category><![CDATA[Cold]]></category>

		<guid isPermaLink="false">http://www.alberniweather.ca/?p=2836</guid>
		<description><![CDATA[The fog only went as far as Coombs Country Candy this morning when I left town. Hopefully, like Sunday, the fog burns off pretty early and we are rewarded with a beautiful afternoon. It is clear and very crisp elsewhere on the Island. This pattern should continue until Wednesday when there is a chance of [...]]]></description>
		<wfw:commentRss>http://www.alberniweather.ca/index.php/2012/02/06/sunny-day-again-hopefully/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hoping the Fog Clears</title>
		<link>http://www.alberniweather.ca/index.php/2012/02/03/hoping-the-fog-clears/</link>
		<comments>http://www.alberniweather.ca/index.php/2012/02/03/hoping-the-fog-clears/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:21:04 +0000</pubDate>
		<dc:creator>Chris (admin)</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.alberniweather.ca/?p=2832</guid>
		<description><![CDATA[If it does&#8230; it will be beautiful. This is just now as I arrived at VIU at the top of the campus. The bottom of the campus is still in thick pea-soup. (click for full size)]]></description>
		<wfw:commentRss>http://www.alberniweather.ca/index.php/2012/02/03/hoping-the-fog-clears/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Official January Observations Are In</title>
		<link>http://www.alberniweather.ca/index.php/2012/02/02/official-january-observations-are-in/</link>
		<comments>http://www.alberniweather.ca/index.php/2012/02/02/official-january-observations-are-in/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 17:06:57 +0000</pubDate>
		<dc:creator>Chris (admin)</dc:creator>
				<category><![CDATA[Cold]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Wet]]></category>

		<guid isPermaLink="false">http://www.alberniweather.ca/?p=2829</guid>
		<description><![CDATA[This just in, I&#8217;ve been handed the official record of weekday weather observations in January for Port Alberni. From left to right you have: Cloudy, partly cloudy, rain, snow, thunderstorm, wind, and finally sun. This is a weekly task in my daughters&#8217; Grade 2 class at Alberni Elementary. :) Definitely looks like the clouds had [...]]]></description>
		<wfw:commentRss>http://www.alberniweather.ca/index.php/2012/02/02/official-january-observations-are-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Term Winter Forecast Bombs.</title>
		<link>http://www.alberniweather.ca/index.php/2012/02/01/long-term-winter-forecast-bombs/</link>
		<comments>http://www.alberniweather.ca/index.php/2012/02/01/long-term-winter-forecast-bombs/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 16:31:28 +0000</pubDate>
		<dc:creator>Chris (admin)</dc:creator>
				<category><![CDATA[Cold]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.alberniweather.ca/?p=2824</guid>
		<description><![CDATA[Well it&#8217;s hard to deny it anymore, and indeed, the weather forecasters are now starting to apologize&#8230; Why? Because this winter has really been nothing like what they (yours truly included) were predicting in those breathless forecasts back in October and November. Both Environment Canada and Accuweather.com were predicting a very cold winter for Western [...]]]></description>
		<wfw:commentRss>http://www.alberniweather.ca/index.php/2012/02/01/long-term-winter-forecast-bombs/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Warm Weeks coming</title>
		<link>http://www.alberniweather.ca/index.php/2012/01/29/warm-weeks-coming/</link>
		<comments>http://www.alberniweather.ca/index.php/2012/01/29/warm-weeks-coming/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 05:03:52 +0000</pubDate>
		<dc:creator>Chris (admin)</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Wet]]></category>

		<guid isPermaLink="false">http://www.alberniweather.ca/?p=2815</guid>
		<description><![CDATA[Note: Over the next day or so you might see the website delayed in updates. It&#8217;s just some traffic on my home connection that will be over by the end of Monday or Tuesday night. The models are showing us getting out of our rather chilly, foggy existence and into something a little more pleasant. [...]]]></description>
		<wfw:commentRss>http://www.alberniweather.ca/index.php/2012/01/29/warm-weeks-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snow  &#8211; then a slight warming?</title>
		<link>http://www.alberniweather.ca/index.php/2012/01/27/snow-then-a-slight-warming/</link>
		<comments>http://www.alberniweather.ca/index.php/2012/01/27/snow-then-a-slight-warming/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 15:43:24 +0000</pubDate>
		<dc:creator>Chris (admin)</dc:creator>
				<category><![CDATA[Cold]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Wet]]></category>

		<guid isPermaLink="false">http://www.alberniweather.ca/?p=2813</guid>
		<description><![CDATA[Starting early Saturday morning there is a threat for snow in Port Alberni and the other usual places. Again like it has been all winter, how long it snows will depend on how long the cold sticks around in the Valley and the warm southerly winds stay away. This storm doesn&#8217;t strike me as a [...]]]></description>
		<wfw:commentRss>http://www.alberniweather.ca/index.php/2012/01/27/snow-then-a-slight-warming/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>More Slush/Snow on the way</title>
		<link>http://www.alberniweather.ca/index.php/2012/01/26/more-slushsnow-on-the-way/</link>
		<comments>http://www.alberniweather.ca/index.php/2012/01/26/more-slushsnow-on-the-way/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 14:58:44 +0000</pubDate>
		<dc:creator>Chris (admin)</dc:creator>
				<category><![CDATA[Cold]]></category>
		<category><![CDATA[Wet]]></category>

		<guid isPermaLink="false">http://www.alberniweather.ca/?p=2810</guid>
		<description><![CDATA[Monty_67 called it last night. The temperature sunk like a rock and the heavy rain made it sink down to freezing and we ended up getting covered with a soggy blanket of snow. It has stopped snowing now but there is a chance we get a little more Friday night. In between then and now [...]]]></description>
		<wfw:commentRss>http://www.alberniweather.ca/index.php/2012/01/26/more-slushsnow-on-the-way/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Updated : Power out again 85kph gust</title>
		<link>http://www.alberniweather.ca/index.php/2012/01/24/power-out-again-85kph-gust/</link>
		<comments>http://www.alberniweather.ca/index.php/2012/01/24/power-out-again-85kph-gust/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 04:14:47 +0000</pubDate>
		<dc:creator>Chris (admin)</dc:creator>
				<category><![CDATA[Storm]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://www.alberniweather.ca/?p=2802</guid>
		<description><![CDATA[Last Update 10:40PM Just one last update to let folks know there are no power outages in Port Alberni at this time but everything south of town to Bamfield is out and looks like there are a number of folks out on the East side in Errington, Parksville, etc. Thankfully the wind looks to be [...]]]></description>
		<wfw:commentRss>http://www.alberniweather.ca/index.php/2012/01/24/power-out-again-85kph-gust/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Smart Meter install takes down Alberniweather.ca  &#8212; fixed now</title>
		<link>http://www.alberniweather.ca/index.php/2012/01/24/smart-meter-install-takes-down-alberniweather-ca-fixed-now/</link>
		<comments>http://www.alberniweather.ca/index.php/2012/01/24/smart-meter-install-takes-down-alberniweather-ca-fixed-now/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 20:35:52 +0000</pubDate>
		<dc:creator>Chris (admin)</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.alberniweather.ca/?p=2788</guid>
		<description><![CDATA[Dun Dun Daaaaahhhh&#8230; They just did it! I have a smart meter! OMG!!!! As a result of the 1 minute (or so) power interruption to my home, caused by the roughly 5 minute visit from the BC Hydro employee who installed the Smart Meter pictured above (including knock on the door) my website updates were [...]]]></description>
		<wfw:commentRss>http://www.alberniweather.ca/index.php/2012/01/24/smart-meter-install-takes-down-alberniweather-ca-fixed-now/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Watch for snow and slush</title>
		<link>http://www.alberniweather.ca/index.php/2012/01/24/watch-for-snow-and-slush/</link>
		<comments>http://www.alberniweather.ca/index.php/2012/01/24/watch-for-snow-and-slush/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 16:03:08 +0000</pubDate>
		<dc:creator>Chris (admin)</dc:creator>
				<category><![CDATA[Cold]]></category>
		<category><![CDATA[Storm]]></category>
		<category><![CDATA[Wet]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://www.alberniweather.ca/?p=2786</guid>
		<description><![CDATA[The heavy rain today looks to be dragging down the snow level. It was raining in town and slushing on the hump when I left at 6AM this morning and Now 8AM it is snowing in Port. We are right on the freezing mark, so we could see this snow persist until we get a [...]]]></description>
		<wfw:commentRss>http://www.alberniweather.ca/index.php/2012/01/24/watch-for-snow-and-slush/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

