<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Port Alberni, BC - Central Vancouver Island Weather Conditions &#187; Wet</title>
	<atom:link href="http://www.alberniweather.ca/index.php/category/wet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alberniweather.ca</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 23:03:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary></itunes:summary>
	<itunes:author>Chris Alemany</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.alberniweather.ca/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:owner>
		<itunes:name>Chris Alemany</itunes:name>
		<itunes:email>chrisale@gmail.com</itunes:email>
	</itunes:owner>
	<managingEditor>chrisale@gmail.com (Chris Alemany)</managingEditor>
	<itunes:subtitle></itunes:subtitle>
	<itunes:keywords>Weather, Snow, Wind, Rain, British Columbia, Canada, Vancouver, Vancouver Island, Victoria, Port Alberni, Nanaimo</itunes:keywords>
	<image>
		<title>Port Alberni, BC - Central Vancouver Island Weather Conditions &#187; Wet</title>
		<url>http://www.alberniweather.ca/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.alberniweather.ca/index.php/category/wet/</link>
	</image>
	<itunes:category text="Science &amp; Medicine">
		<itunes:category text="Natural Sciences" />
	</itunes:category>
		<rawvoice:rating>TV-G</rawvoice:rating>
		<rawvoice:location>Port Alberni, BC</rawvoice:location>
		<item>
		<title>Rain on the Way</title>
		<link>http://www.alberniweather.ca/index.php/2012/02/07/rain-on-the-way/</link>
		<comments>http://www.alberniweather.ca/index.php/2012/02/07/rain-on-the-way/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 23:03:54 +0000</pubDate>
		<dc:creator>Chris (admin)</dc:creator>
				<category><![CDATA[Wet]]></category>

		<guid isPermaLink="false">http://www.alberniweather.ca/?p=2836</guid>
		<description><![CDATA[Sorry about the outage yesterday. I was doing some early spring cleaning and accidentally removed the blog database! I didn&#8217;t realize it until 11pm last night mainly because my 3G data plan has been on the fritz (not my fault this time:)) the past two days, Thankfully the database has been restored to a backup [...]]]></description>
		<wfw:commentRss>http://www.alberniweather.ca/index.php/2012/02/07/rain-on-the-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Official January Observations Are In</title>
		<link>http://www.alberniweather.ca/index.php/2012/02/02/official-january-observations-are-in/</link>
		<comments>http://www.alberniweather.ca/index.php/2012/02/02/official-january-observations-are-in/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 17:06:57 +0000</pubDate>
		<dc:creator>Chris (admin)</dc:creator>
				<category><![CDATA[Cold]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Wet]]></category>

		<guid isPermaLink="false">http://www.alberniweather.ca/?p=2829</guid>
		<description><![CDATA[This just in, I&#8217;ve been handed the official record of weekday weather observations in January for Port Alberni. From left to right you have: Cloudy, partly cloudy, rain, snow, thunderstorm, wind, and finally sun. This is a weekly task in my daughters&#8217; Grade 2 class at Alberni Elementary. :) Definitely looks like the clouds had [...]]]></description>
		<wfw:commentRss>http://www.alberniweather.ca/index.php/2012/02/02/official-january-observations-are-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warm Weeks coming</title>
		<link>http://www.alberniweather.ca/index.php/2012/01/29/warm-weeks-coming/</link>
		<comments>http://www.alberniweather.ca/index.php/2012/01/29/warm-weeks-coming/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 05:03:52 +0000</pubDate>
		<dc:creator>Chris (admin)</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Wet]]></category>

		<guid isPermaLink="false">http://www.alberniweather.ca/?p=2815</guid>
		<description><![CDATA[Note: Over the next day or so you might see the website delayed in updates. It&#8217;s just some traffic on my home connection that will be over by the end of Monday or Tuesday night. The models are showing us getting out of our rather chilly, foggy existence and into something a little more pleasant. [...]]]></description>
		<wfw:commentRss>http://www.alberniweather.ca/index.php/2012/01/29/warm-weeks-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snow  &#8211; then a slight warming?</title>
		<link>http://www.alberniweather.ca/index.php/2012/01/27/snow-then-a-slight-warming/</link>
		<comments>http://www.alberniweather.ca/index.php/2012/01/27/snow-then-a-slight-warming/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 15:43:24 +0000</pubDate>
		<dc:creator>Chris (admin)</dc:creator>
				<category><![CDATA[Cold]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Wet]]></category>

		<guid isPermaLink="false">http://www.alberniweather.ca/?p=2813</guid>
		<description><![CDATA[Starting early Saturday morning there is a threat for snow in Port Alberni and the other usual places. Again like it has been all winter, how long it snows will depend on how long the cold sticks around in the Valley and the warm southerly winds stay away. This storm doesn&#8217;t strike me as a [...]]]></description>
		<wfw:commentRss>http://www.alberniweather.ca/index.php/2012/01/27/snow-then-a-slight-warming/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>More Slush/Snow on the way</title>
		<link>http://www.alberniweather.ca/index.php/2012/01/26/more-slushsnow-on-the-way/</link>
		<comments>http://www.alberniweather.ca/index.php/2012/01/26/more-slushsnow-on-the-way/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 14:58:44 +0000</pubDate>
		<dc:creator>Chris (admin)</dc:creator>
				<category><![CDATA[Cold]]></category>
		<category><![CDATA[Wet]]></category>

		<guid isPermaLink="false">http://www.alberniweather.ca/?p=2810</guid>
		<description><![CDATA[Monty_67 called it last night. The temperature sunk like a rock and the heavy rain made it sink down to freezing and we ended up getting covered with a soggy blanket of snow. It has stopped snowing now but there is a chance we get a little more Friday night. In between then and now [...]]]></description>
		<wfw:commentRss>http://www.alberniweather.ca/index.php/2012/01/26/more-slushsnow-on-the-way/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Watch for snow and slush</title>
		<link>http://www.alberniweather.ca/index.php/2012/01/24/watch-for-snow-and-slush/</link>
		<comments>http://www.alberniweather.ca/index.php/2012/01/24/watch-for-snow-and-slush/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 16:03:08 +0000</pubDate>
		<dc:creator>Chris (admin)</dc:creator>
				<category><![CDATA[Cold]]></category>
		<category><![CDATA[Storm]]></category>
		<category><![CDATA[Wet]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://www.alberniweather.ca/?p=2786</guid>
		<description><![CDATA[The heavy rain today looks to be dragging down the snow level. It was raining in town and slushing on the hump when I left at 6AM this morning and Now 8AM it is snowing in Port. We are right on the freezing mark, so we could see this snow persist until we get a [...]]]></description>
		<wfw:commentRss>http://www.alberniweather.ca/index.php/2012/01/24/watch-for-snow-and-slush/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Northern Lights Tomorrow &#8211; In the Wind and Rain</title>
		<link>http://www.alberniweather.ca/index.php/2012/01/23/northern-lights-tomorrow-in-the-wind-and-rain/</link>
		<comments>http://www.alberniweather.ca/index.php/2012/01/23/northern-lights-tomorrow-in-the-wind-and-rain/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 05:19:18 +0000</pubDate>
		<dc:creator>Chris (admin)</dc:creator>
				<category><![CDATA[Storm]]></category>
		<category><![CDATA[Wet]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://www.alberniweather.ca/?p=2778</guid>
		<description><![CDATA[Tomorrow is pretty interesting. First, plenty of rain is coming. Nothing too serious, but a good 40mm. Enough to get the streets running. That should start overnight with the strongest downpours in through the morning and middle of the day. There will be some wind with it, but nothing like Saturday. That should come in [...]]]></description>
		<wfw:commentRss>http://www.alberniweather.ca/index.php/2012/01/23/northern-lights-tomorrow-in-the-wind-and-rain/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Updated: Power Outage at Alberniweather</title>
		<link>http://www.alberniweather.ca/index.php/2012/01/23/power-outage-at-alberniweather/</link>
		<comments>http://www.alberniweather.ca/index.php/2012/01/23/power-outage-at-alberniweather/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 13:56:33 +0000</pubDate>
		<dc:creator>Chris (admin)</dc:creator>
				<category><![CDATA[Storm]]></category>
		<category><![CDATA[Wet]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://www.alberniweather.ca/?p=2774</guid>
		<description><![CDATA[The power came back on just as I was headed out the door. Site is updating normally. Around 1300 other BCHydro customers in Port Alberni have been affected as well. Current Conditions will not be updating until the power comes back on. BC Hydro says 8:30AM. I haven&#8217;t checked the batteries in my weather station [...]]]></description>
		<wfw:commentRss>http://www.alberniweather.ca/index.php/2012/01/23/power-outage-at-alberniweather/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Wind Warning Continued &#8212; Evening likely.</title>
		<link>http://www.alberniweather.ca/index.php/2012/01/22/wind-warning-continued-evening-likely/</link>
		<comments>http://www.alberniweather.ca/index.php/2012/01/22/wind-warning-continued-evening-likely/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 18:14:25 +0000</pubDate>
		<dc:creator>Chris (admin)</dc:creator>
				<category><![CDATA[Storm]]></category>
		<category><![CDATA[Wet]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://www.alberniweather.ca/?p=2760</guid>
		<description><![CDATA[Update 8:00PM Looks like the worst is over. Peak gust here was 88.5kph. Heard reports of 110kph gusts in Campbell River and 90kph sustained winds in Port Hardy. Pretty good storm! Hopefully you&#8217;re reading this with your lights on. BC Hydro shows power out on Stirling Arm, Hector Rd. and Kitsuksis. Looks like Vancouver Island [...]]]></description>
		<wfw:commentRss>http://www.alberniweather.ca/index.php/2012/01/22/wind-warning-continued-evening-likely/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Major Wind Warning Issued &#8211; Rain coming too</title>
		<link>http://www.alberniweather.ca/index.php/2012/01/21/major-wind-warning-issued-rain-coming-too/</link>
		<comments>http://www.alberniweather.ca/index.php/2012/01/21/major-wind-warning-issued-rain-coming-too/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 19:08:26 +0000</pubDate>
		<dc:creator>Chris (admin)</dc:creator>
				<category><![CDATA[Storm]]></category>
		<category><![CDATA[Wet]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://www.alberniweather.ca/?p=2755</guid>
		<description><![CDATA[There is a wind warning issued for all regions of Vancouver Island *except* North Vancouver Island. Very Strange Southeast winds up to 90 gusting 110 km/h will develop Sunday. (This is the strongest warning I believe we&#8217;ve had since the storm of November 2006 when my station recorded over 115kph gusts) Why? Because it&#8217;s headed [...]]]></description>
		<wfw:commentRss>http://www.alberniweather.ca/index.php/2012/01/21/major-wind-warning-issued-rain-coming-too/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

