<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Port Alberni, BC - Central Vancouver Island Weather Conditions &#187; General</title>
	<atom:link href="http://www.alberniweather.ca/index.php/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alberniweather.ca</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 16:53:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary></itunes:summary>
	<itunes:author>Chris Alemany</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.alberniweather.ca/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:owner>
		<itunes:name>Chris Alemany</itunes:name>
		<itunes:email>chrisale@gmail.com</itunes:email>
	</itunes:owner>
	<managingEditor>chrisale@gmail.com (Chris Alemany)</managingEditor>
	<itunes:subtitle></itunes:subtitle>
	<itunes:keywords>Weather, Snow, Wind, Rain, British Columbia, Canada, Vancouver, Vancouver Island, Victoria, Port Alberni, Nanaimo</itunes:keywords>
	<image>
		<title>Port Alberni, BC - Central Vancouver Island Weather Conditions &#187; General</title>
		<url>http://www.alberniweather.ca/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.alberniweather.ca/index.php/category/general/</link>
	</image>
	<itunes:category text="Science &amp; Medicine">
		<itunes:category text="Natural Sciences" />
	</itunes:category>
		<rawvoice:rating>TV-G</rawvoice:rating>
		<rawvoice:location>Port Alberni, BC</rawvoice:location>
		<item>
		<title>The Winter of Uncertainty</title>
		<link>http://www.alberniweather.ca/index.php/2012/02/10/the-winter-of-uncertainty/</link>
		<comments>http://www.alberniweather.ca/index.php/2012/02/10/the-winter-of-uncertainty/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 16:51:28 +0000</pubDate>
		<dc:creator>Chris (admin)</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Wet]]></category>

		<guid isPermaLink="false">http://www.alberniweather.ca/?p=2838</guid>
		<description><![CDATA[I&#8217;ve gotten out of my usual rhythm when it comes to updating the blog this week. I usually write my blogs while on the bus to work, but with my 3G connection on the fritz, it&#8217;s put a damper on that. I can write them. I just can&#8217;t find links and things and actually publish [...]]]></description>
		<wfw:commentRss>http://www.alberniweather.ca/index.php/2012/02/10/the-winter-of-uncertainty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hoping the Fog Clears</title>
		<link>http://www.alberniweather.ca/index.php/2012/02/03/hoping-the-fog-clears/</link>
		<comments>http://www.alberniweather.ca/index.php/2012/02/03/hoping-the-fog-clears/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:21:04 +0000</pubDate>
		<dc:creator>Chris (admin)</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.alberniweather.ca/?p=2832</guid>
		<description><![CDATA[If it does&#8230; it will be beautiful. This is just now as I arrived at VIU at the top of the campus. The bottom of the campus is still in thick pea-soup. (click for full size)]]></description>
		<wfw:commentRss>http://www.alberniweather.ca/index.php/2012/02/03/hoping-the-fog-clears/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Official January Observations Are In</title>
		<link>http://www.alberniweather.ca/index.php/2012/02/02/official-january-observations-are-in/</link>
		<comments>http://www.alberniweather.ca/index.php/2012/02/02/official-january-observations-are-in/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 17:06:57 +0000</pubDate>
		<dc:creator>Chris (admin)</dc:creator>
				<category><![CDATA[Cold]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Wet]]></category>

		<guid isPermaLink="false">http://www.alberniweather.ca/?p=2829</guid>
		<description><![CDATA[This just in, I&#8217;ve been handed the official record of weekday weather observations in January for Port Alberni. From left to right you have: Cloudy, partly cloudy, rain, snow, thunderstorm, wind, and finally sun. This is a weekly task in my daughters&#8217; Grade 2 class at Alberni Elementary. :) Definitely looks like the clouds had [...]]]></description>
		<wfw:commentRss>http://www.alberniweather.ca/index.php/2012/02/02/official-january-observations-are-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Term Winter Forecast Bombs.</title>
		<link>http://www.alberniweather.ca/index.php/2012/02/01/long-term-winter-forecast-bombs/</link>
		<comments>http://www.alberniweather.ca/index.php/2012/02/01/long-term-winter-forecast-bombs/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 16:31:28 +0000</pubDate>
		<dc:creator>Chris (admin)</dc:creator>
				<category><![CDATA[Cold]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.alberniweather.ca/?p=2824</guid>
		<description><![CDATA[Well it&#8217;s hard to deny it anymore, and indeed, the weather forecasters are now starting to apologize&#8230; Why? Because this winter has really been nothing like what they (yours truly included) were predicting in those breathless forecasts back in October and November. Both Environment Canada and Accuweather.com were predicting a very cold winter for Western [...]]]></description>
		<wfw:commentRss>http://www.alberniweather.ca/index.php/2012/02/01/long-term-winter-forecast-bombs/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Warm Weeks coming</title>
		<link>http://www.alberniweather.ca/index.php/2012/01/29/warm-weeks-coming/</link>
		<comments>http://www.alberniweather.ca/index.php/2012/01/29/warm-weeks-coming/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 05:03:52 +0000</pubDate>
		<dc:creator>Chris (admin)</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Wet]]></category>

		<guid isPermaLink="false">http://www.alberniweather.ca/?p=2815</guid>
		<description><![CDATA[Note: Over the next day or so you might see the website delayed in updates. It&#8217;s just some traffic on my home connection that will be over by the end of Monday or Tuesday night. The models are showing us getting out of our rather chilly, foggy existence and into something a little more pleasant. [...]]]></description>
		<wfw:commentRss>http://www.alberniweather.ca/index.php/2012/01/29/warm-weeks-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snow  &#8211; then a slight warming?</title>
		<link>http://www.alberniweather.ca/index.php/2012/01/27/snow-then-a-slight-warming/</link>
		<comments>http://www.alberniweather.ca/index.php/2012/01/27/snow-then-a-slight-warming/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 15:43:24 +0000</pubDate>
		<dc:creator>Chris (admin)</dc:creator>
				<category><![CDATA[Cold]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Wet]]></category>

		<guid isPermaLink="false">http://www.alberniweather.ca/?p=2813</guid>
		<description><![CDATA[Starting early Saturday morning there is a threat for snow in Port Alberni and the other usual places. Again like it has been all winter, how long it snows will depend on how long the cold sticks around in the Valley and the warm southerly winds stay away. This storm doesn&#8217;t strike me as a [...]]]></description>
		<wfw:commentRss>http://www.alberniweather.ca/index.php/2012/01/27/snow-then-a-slight-warming/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Smart Meter install takes down Alberniweather.ca  &#8212; fixed now</title>
		<link>http://www.alberniweather.ca/index.php/2012/01/24/smart-meter-install-takes-down-alberniweather-ca-fixed-now/</link>
		<comments>http://www.alberniweather.ca/index.php/2012/01/24/smart-meter-install-takes-down-alberniweather-ca-fixed-now/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 20:35:52 +0000</pubDate>
		<dc:creator>Chris (admin)</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.alberniweather.ca/?p=2788</guid>
		<description><![CDATA[Dun Dun Daaaaahhhh&#8230; They just did it! I have a smart meter! OMG!!!! As a result of the 1 minute (or so) power interruption to my home, caused by the roughly 5 minute visit from the BC Hydro employee who installed the Smart Meter pictured above (including knock on the door) my website updates were [...]]]></description>
		<wfw:commentRss>http://www.alberniweather.ca/index.php/2012/01/24/smart-meter-install-takes-down-alberniweather-ca-fixed-now/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Moving Weather Server</title>
		<link>http://www.alberniweather.ca/index.php/2012/01/21/moving-weather-server/</link>
		<comments>http://www.alberniweather.ca/index.php/2012/01/21/moving-weather-server/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 18:50:17 +0000</pubDate>
		<dc:creator>Chris (admin)</dc:creator>
				<category><![CDATA[Cold]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Wet]]></category>

		<guid isPermaLink="false">http://www.alberniweather.ca/?p=2753</guid>
		<description><![CDATA[Hi everyone! Hope you are staying safe out there. Our weather has turned into a crusty mess! Everywhere but here is around 8C. I&#8217;m hoping that we can get a taste of that warmth to melt away all the nasty frozen slush, but I have my doubts. I will be moving my weather computer today [...]]]></description>
		<wfw:commentRss>http://www.alberniweather.ca/index.php/2012/01/21/moving-weather-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Note:  SOPA Blackout Day Wednesday January, 18, 2011</title>
		<link>http://www.alberniweather.ca/index.php/2012/01/17/quick-note-sopa-blackout-day-wednesday-january-18-2011/</link>
		<comments>http://www.alberniweather.ca/index.php/2012/01/17/quick-note-sopa-blackout-day-wednesday-january-18-2011/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 04:06:47 +0000</pubDate>
		<dc:creator>Chris (admin)</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.alberniweather.ca/?p=2673</guid>
		<description><![CDATA[This website will be participating in the SOPA Blackout Day of protest. This is in response to bills going through US Congress right now that could greatly affect the privacy of all who use the Internet (inside or outside the USA). As a result, tomorrow when you come to this page you will be presented [...]]]></description>
		<wfw:commentRss>http://www.alberniweather.ca/index.php/2012/01/17/quick-note-sopa-blackout-day-wednesday-january-18-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Back to cool and dry but foggy</title>
		<link>http://www.alberniweather.ca/index.php/2012/01/10/back-to-cool-and-dry-but-foggy/</link>
		<comments>http://www.alberniweather.ca/index.php/2012/01/10/back-to-cool-and-dry-but-foggy/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 14:00:39 +0000</pubDate>
		<dc:creator>Chris (admin)</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.alberniweather.ca/?p=2626</guid>
		<description><![CDATA[Not too much to report on the weather front for the coming days. We are back into the pattern we had in December of cool and dry weather. This is really starting to turn into a remarkably dry and snow-less winter which could cause problems for some areas (East island and Victoria) that depend on [...]]]></description>
		<wfw:commentRss>http://www.alberniweather.ca/index.php/2012/01/10/back-to-cool-and-dry-but-foggy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

