<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: An Unexpected Snowfall?</title>
	<atom:link href="http://www.alberniweather.ca/index.php/2009/11/27/an-unexpected-snowfall/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alberniweather.ca/index.php/2009/11/27/an-unexpected-snowfall/</link>
	<description></description>
	<lastBuildDate>Fri, 30 Jul 2010 19:12:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Chris (admin)</title>
		<link>http://www.alberniweather.ca/index.php/2009/11/27/an-unexpected-snowfall/comment-page-1/#comment-2269</link>
		<dc:creator>Chris (admin)</dc:creator>
		<pubDate>Thu, 03 Dec 2009 00:58:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.alberniweather.ca/?p=1246#comment-2269</guid>
		<description>Brett Anderson is saying we might get some lake effect on Sunday/Monday 

http://www.accuweather.com/mt-news-blogs.asp?blog=anderson&amp;partner=rss&amp;pgurl=/mtWeb/Content/anderson/archives/2009/12/arctic_express_will_be_focused_west.asp

&quot;The second Arctic front coming southward through all of western Canada later in the weekend means business! This will be the coldest day of the season from Vancouver to Seattle on Sunday with temperatures in the lower single digits celsius during the day. Our current forecasts still might not be cold enough. Again, not a favorable setup for snow around Vancouver, but it might be cold enough for some snow over eastern Vancouver Island as the cold air picks up moisture across the Strait of Georgia.&quot;</description>
		<content:encoded><![CDATA[<p>Brett Anderson is saying we might get some lake effect on Sunday/Monday </p>
<p><a href="http://www.accuweather.com/mt-news-blogs.asp?blog=anderson&#038;partner=rss&#038;pgurl=/mtWeb/Content/anderson/archives/2009/12/arctic_express_will_be_focused_west.asp" rel="nofollow">http://www.accuweather.com/mt-news-blogs.asp?blog=anderson&#038;partner=rss&#038;pgurl=/mtWeb/Content/anderson/archives/2009/12/arctic_express_will_be_focused_west.asp</a></p>
<p>&#8220;The second Arctic front coming southward through all of western Canada later in the weekend means business! This will be the coldest day of the season from Vancouver to Seattle on Sunday with temperatures in the lower single digits celsius during the day. Our current forecasts still might not be cold enough. Again, not a favorable setup for snow around Vancouver, but it might be cold enough for some snow over eastern Vancouver Island as the cold air picks up moisture across the Strait of Georgia.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://www.alberniweather.ca/index.php/2009/11/27/an-unexpected-snowfall/comment-page-1/#comment-2268</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Wed, 02 Dec 2009 16:15:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.alberniweather.ca/?p=1246#comment-2268</guid>
		<description>Wow, looks like the only chsnce of snow for the next ten days will be &quot;lake effect&quot; from the cold air blowing over Georgia Strait.  The longer GFS is predicting a fair amount of precipitation around the 15th though, so that might be our next chance at snow.</description>
		<content:encoded><![CDATA[<p>Wow, looks like the only chsnce of snow for the next ten days will be &#8220;lake effect&#8221; from the cold air blowing over Georgia Strait.  The longer GFS is predicting a fair amount of precipitation around the 15th though, so that might be our next chance at snow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://www.alberniweather.ca/index.php/2009/11/27/an-unexpected-snowfall/comment-page-1/#comment-2267</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Wed, 02 Dec 2009 01:11:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.alberniweather.ca/?p=1246#comment-2267</guid>
		<description>I see 0.0 in our near future this evening... ;-)</description>
		<content:encoded><![CDATA[<p>I see 0.0 in our near future this evening&#8230; ;-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris (admin)</title>
		<link>http://www.alberniweather.ca/index.php/2009/11/27/an-unexpected-snowfall/comment-page-1/#comment-2265</link>
		<dc:creator>Chris (admin)</dc:creator>
		<pubDate>Mon, 30 Nov 2009 20:43:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.alberniweather.ca/?p=1246#comment-2265</guid>
		<description>Weird forecast!  And the GFS has us at or below zero from most of the next couple weeks!</description>
		<content:encoded><![CDATA[<p>Weird forecast!  And the GFS has us at or below zero from most of the next couple weeks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://www.alberniweather.ca/index.php/2009/11/27/an-unexpected-snowfall/comment-page-1/#comment-2264</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Mon, 30 Nov 2009 20:00:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.alberniweather.ca/?p=1246#comment-2264</guid>
		<description>So the 11am forecast denotes an abnormal temperature trend.  Today&#039;s high temp is supposed to be 1c.. MAHAHAHAH!</description>
		<content:encoded><![CDATA[<p>So the 11am forecast denotes an abnormal temperature trend.  Today&#8217;s high temp is supposed to be 1c.. MAHAHAHAH!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://www.alberniweather.ca/index.php/2009/11/27/an-unexpected-snowfall/comment-page-1/#comment-2263</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Mon, 30 Nov 2009 16:11:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.alberniweather.ca/?p=1246#comment-2263</guid>
		<description>Another great day yesterday.  Since when do we get 11C all day in late November without a big storm?  It stayed warm all night too, but it&#039;s supposed to get colder as the day goes by today.</description>
		<content:encoded><![CDATA[<p>Another great day yesterday.  Since when do we get 11C all day in late November without a big storm?  It stayed warm all night too, but it&#8217;s supposed to get colder as the day goes by today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eve</title>
		<link>http://www.alberniweather.ca/index.php/2009/11/27/an-unexpected-snowfall/comment-page-1/#comment-2262</link>
		<dc:creator>Eve</dc:creator>
		<pubDate>Mon, 30 Nov 2009 03:55:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.alberniweather.ca/?p=1246#comment-2262</guid>
		<description>Well my friends this is a first! The weather forcast has been so wrong.....whaatnuuup Chris?</description>
		<content:encoded><![CDATA[<p>Well my friends this is a first! The weather forcast has been so wrong&#8230;..whaatnuuup Chris?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Al</title>
		<link>http://www.alberniweather.ca/index.php/2009/11/27/an-unexpected-snowfall/comment-page-1/#comment-2259</link>
		<dc:creator>Al</dc:creator>
		<pubDate>Sun, 29 Nov 2009 07:44:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.alberniweather.ca/?p=1246#comment-2259</guid>
		<description>I ment to mention I notice my temp. up here on the hill is always a couple of degrees warmer that your 6th ave stn.  The wind always seems to be coming down the hill in front of my house from the east and yet I can look out and see the gale blowing up the canal from the south.  Must be a micro climate is caused by this as I can garden sooner and longer than when I lived down on lower Margret St. in the 60&#039;s</description>
		<content:encoded><![CDATA[<p>I ment to mention I notice my temp. up here on the hill is always a couple of degrees warmer that your 6th ave stn.  The wind always seems to be coming down the hill in front of my house from the east and yet I can look out and see the gale blowing up the canal from the south.  Must be a micro climate is caused by this as I can garden sooner and longer than when I lived down on lower Margret St. in the 60&#8242;s</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://www.alberniweather.ca/index.php/2009/11/27/an-unexpected-snowfall/comment-page-1/#comment-2258</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Sun, 29 Nov 2009 03:47:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.alberniweather.ca/?p=1246#comment-2258</guid>
		<description>11.56 degrees!  Weird is right!  Went to the Craft Sale at McLean Mill - not a drop of rain and downright pleasant.  Let&#039;s have another tomorrow!</description>
		<content:encoded><![CDATA[<p>11.56 degrees!  Weird is right!  Went to the Craft Sale at McLean Mill &#8211; not a drop of rain and downright pleasant.  Let&#8217;s have another tomorrow!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris (admin)</title>
		<link>http://www.alberniweather.ca/index.php/2009/11/27/an-unexpected-snowfall/comment-page-1/#comment-2257</link>
		<dc:creator>Chris (admin)</dc:creator>
		<pubDate>Sun, 29 Nov 2009 01:02:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.alberniweather.ca/?p=1246#comment-2257</guid>
		<description>I know weird day today... i was watching the radar on and off and it was as if all the rain was wrapping around us on the East side but never came through.

No complaints here either!  Got some Christmas lights up!</description>
		<content:encoded><![CDATA[<p>I know weird day today&#8230; i was watching the radar on and off and it was as if all the rain was wrapping around us on the East side but never came through.</p>
<p>No complaints here either!  Got some Christmas lights up!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
