<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Thunder rumbles in the Valley!</title>
	<atom:link href="http://www.alberniweather.ca/index.php/2009/11/06/thunder-rumbles-in-the-valley/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alberniweather.ca/index.php/2009/11/06/thunder-rumbles-in-the-valley/</link>
	<description></description>
	<lastBuildDate>Thu, 11 Mar 2010 18:55:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Chris (admin)</title>
		<link>http://www.alberniweather.ca/index.php/2009/11/06/thunder-rumbles-in-the-valley/comment-page-1/#comment-2087</link>
		<dc:creator>Chris (admin)</dc:creator>
		<pubDate>Sat, 07 Nov 2009 04:12:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.alberniweather.ca/?p=1187#comment-2087</guid>
		<description>Thanks Mark.

It was a great show!  My wife was jealous  when I told her about it.  She slept right through it.</description>
		<content:encoded><![CDATA[<p>Thanks Mark.</p>
<p>It was a great show!  My wife was jealous  when I told her about it.  She slept right through it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mark</title>
		<link>http://www.alberniweather.ca/index.php/2009/11/06/thunder-rumbles-in-the-valley/comment-page-1/#comment-2086</link>
		<dc:creator>mark</dc:creator>
		<pubDate>Fri, 06 Nov 2009 23:46:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.alberniweather.ca/?p=1187#comment-2086</guid>
		<description>Hey chris love your site.Got home from work this morn @ 5am and watched the show while it was still dark.....cool!</description>
		<content:encoded><![CDATA[<p>Hey chris love your site.Got home from work this morn @ 5am and watched the show while it was still dark&#8230;..cool!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris (admin)</title>
		<link>http://www.alberniweather.ca/index.php/2009/11/06/thunder-rumbles-in-the-valley/comment-page-1/#comment-2085</link>
		<dc:creator>Chris (admin)</dc:creator>
		<pubDate>Fri, 06 Nov 2009 16:36:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.alberniweather.ca/?p=1187#comment-2085</guid>
		<description>Ha!  Hey good stuff :)</description>
		<content:encoded><![CDATA[<p>Ha!  Hey good stuff :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://www.alberniweather.ca/index.php/2009/11/06/thunder-rumbles-in-the-valley/comment-page-1/#comment-2084</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Fri, 06 Nov 2009 16:34:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.alberniweather.ca/?p=1187#comment-2084</guid>
		<description>Oops!  Looks like we&#039;re searching at the same time.  Great!  Thanks Chris!</description>
		<content:encoded><![CDATA[<p>Oops!  Looks like we&#8217;re searching at the same time.  Great!  Thanks Chris!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://www.alberniweather.ca/index.php/2009/11/06/thunder-rumbles-in-the-valley/comment-page-1/#comment-2083</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Fri, 06 Nov 2009 16:32:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.alberniweather.ca/?p=1187#comment-2083</guid>
		<description>Wow.  I just answered my own question by searching your Weather Data.  You measured a peak of over 50 mm/hr in Nov 2006, while yesterday we hit 20 mm/hr.  That was a lot of water!</description>
		<content:encoded><![CDATA[<p>Wow.  I just answered my own question by searching your Weather Data.  You measured a peak of over 50 mm/hr in Nov 2006, while yesterday we hit 20 mm/hr.  That was a lot of water!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris (admin)</title>
		<link>http://www.alberniweather.ca/index.php/2009/11/06/thunder-rumbles-in-the-valley/comment-page-1/#comment-2082</link>
		<dc:creator>Chris (admin)</dc:creator>
		<pubDate>Fri, 06 Nov 2009 16:31:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.alberniweather.ca/?p=1187#comment-2082</guid>
		<description>Ya it rained hard yesterday that&#039; for sure.  20mm/hr was the peak intensity.

Back in 2006 on the day lower Port Alberni flooded (the 14th), we had a peak intensity of 50mm/hr.  But that wasn&#039;t actually the peak of the month... which was the following storm on the 18th when we hit 60mm/hr.

The reason for the flooding on the 14th was the length of the event (and high tide).... it lasted over 12 hours, this was only the worst 10 hour span when rain accumulations were over 10mm per hour.

&lt;strong&gt;Rain :: HiRate :: Ave. Wind :: Hi Wind&lt;/strong&gt;

6.1mm 13.72mm/hr 9.7km/h 20.9km/h

9.14mm	15.24mm/hr	0km/h 8km/h

17.02mm &lt;strong&gt;50.55mm/hr &lt;/strong&gt;1.6km/h 25.7km/h	

13.21mm 46.23mm/hr 9.7km/h 40.1km/h

8.89mm 25.65mm/hr 40.1km/h 90km/h

6.6mm 22.61mm/hr 40.1km/h 103km/h

10.41mm 19.56mm/hr 40.1km/h 78.9km/h

8.64mm 17.02mm/hr 41.8km/h 90.1km/h

6.86mm 23.88mm/hr 49.9km/h 93.3km/h

6.6mm 13.21mm/hr 38.6km/h 74km/h</description>
		<content:encoded><![CDATA[<p>Ya it rained hard yesterday that&#8217; for sure.  20mm/hr was the peak intensity.</p>
<p>Back in 2006 on the day lower Port Alberni flooded (the 14th), we had a peak intensity of 50mm/hr.  But that wasn&#8217;t actually the peak of the month&#8230; which was the following storm on the 18th when we hit 60mm/hr.</p>
<p>The reason for the flooding on the 14th was the length of the event (and high tide)&#8230;. it lasted over 12 hours, this was only the worst 10 hour span when rain accumulations were over 10mm per hour.</p>
<p><strong>Rain :: HiRate :: Ave. Wind :: Hi Wind</strong></p>
<p>6.1mm 13.72mm/hr 9.7km/h 20.9km/h</p>
<p>9.14mm	15.24mm/hr	0km/h 8km/h</p>
<p>17.02mm <strong>50.55mm/hr </strong>1.6km/h 25.7km/h	</p>
<p>13.21mm 46.23mm/hr 9.7km/h 40.1km/h</p>
<p>8.89mm 25.65mm/hr 40.1km/h 90km/h</p>
<p>6.6mm 22.61mm/hr 40.1km/h 103km/h</p>
<p>10.41mm 19.56mm/hr 40.1km/h 78.9km/h</p>
<p>8.64mm 17.02mm/hr 41.8km/h 90.1km/h</p>
<p>6.86mm 23.88mm/hr 49.9km/h 93.3km/h</p>
<p>6.6mm 13.21mm/hr 38.6km/h 74km/h</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://www.alberniweather.ca/index.php/2009/11/06/thunder-rumbles-in-the-valley/comment-page-1/#comment-2081</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Fri, 06 Nov 2009 16:08:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.alberniweather.ca/?p=1187#comment-2081</guid>
		<description>I&#039;ll certainly never forget those storms of 2006.  Chris, do you know what the peak rain rate (mm/hr) during those storms was?  Yesterday at times the rain itself sounded like thunder on the roof.</description>
		<content:encoded><![CDATA[<p>I&#8217;ll certainly never forget those storms of 2006.  Chris, do you know what the peak rain rate (mm/hr) during those storms was?  Yesterday at times the rain itself sounded like thunder on the roof.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
